FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSGabrielDEF · £8.1mstarts 93% | –where he's listed | £8.1m | 93% | 5.0NEW (A) | 4.1MCI (H) | 4.4BRE (A) | 4.3TOT (A) | 4.8BOU (H) | 4.4MUN (H) | 26.9 | 26.2% | |
| 2 | BHADe Cuyperplays attacking midDEF · £5.5mstarts 93% | Attacking mid | £5.5m | 93% | 5.3HUL (A) | 4.9NEW (H) | 3.5BOU (A) | 3.7NFO (A) | 4.2EVE (H) | 4.7IPS (H) | 26.3 | 48.0% | |
| 3 | BHAVuskovicDEF · £5.3mstarts 93% | –where he's listed | £5.3m | 93% | 5.1HUL (A) | 4.6NEW (H) | 3.5BOU (A) | 3.7NFO (A) | 4.1EVE (H) | 4.4IPS (H) | 25.4 | 9.6% | |
| 4 | BOUHillDEF · £5.6mstarts 93% | –where he's listed | £5.6m | 93% | 4.6NFO (H) | 4.0FUL (A) | 3.8BHA (H) | 4.8HUL (H) | 2.6ARS (A) | 4.3COV (H) | 24.0 | 3.1% | |
| 5 | BOUSilvaDEF · £5.1mstarts 93% | –where he's listed | £5.1m | 93% | 4.4NFO (H) | 3.8FUL (A) | 3.6BHA (H) | 4.7HUL (H) | 2.4ARS (A) | 4.1COV (H) | 22.9 | 3.7% | |
| 6 | LIVJacquetDEF · £5.1mstarts 93% | –where he's listed | £5.1m | 93% | 3.8MUN (H) | 3.7EVE (A) | 4.4SUN (H) | 3.0CHE (A) | 4.0LEE (H) | 3.6TOT (H) | 22.6 | 4.7% | |
| 7 | LEEMuharemovićDEF · £5.1mstarts 93% | –where he's listed | £5.1m | 93% | 3.4CHE (A) | 5.0COV (H) | 2.7MCI (A) | 4.5IPS (H) | 2.8LIV (A) | 4.0FUL (H) | 22.5 | 6.5% | |
| 8 | ARSCalafioriDEF · £5.9mstarts 83% | –where he's listed | £5.9m | 83% | 3.9NEW (A) | 3.3MCI (H) | 3.6BRE (A) | 3.6TOT (A) | 4.0BOU (H) | 3.7MUN (H) | 22.1 | 48.7% | |
| 9 | LIVAraujoDEF · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.7MUN (H) | 3.6EVE (A) | 4.3SUN (H) | 2.9CHE (A) | 3.9LEE (H) | 3.6TOT (H) | 21.9 | 4.5% | |
| 10 | LIVVirgil75%Unspecified injury - 75% chance of playingDEF · £6.4mstarts 70% | –where he's listed | £6.4m | 70% | 3.0MUN (H) | 3.4EVE (A) | 4.4SUN (H) | 3.1CHE (A) | 4.1LEE (H) | 3.8TOT (H) | 21.8 | 14.7% | |
| 11 | NFOMurilloDEF · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.3BOU (A) | 3.5CHE (H) | 4.1HUL (A) | 3.4BHA (H) | 3.6SUN (A) | 3.7EVE (H) | 21.6 | 2.0% | |
| 12 | EVETarkowskiDEF · £6.2mstarts 93% | –where he's listed | £6.2m | 93% | 3.6BRE (A) | 3.5LIV (H) | 3.4AVL (A) | 4.1FUL (H) | 3.2BHA (A) | 3.6NFO (A) | 21.3 | 19.2% | |
| 13 | BOUTruffertDEF · £5.4mstarts 93% | –where he's listed | £5.4m | 93% | 4.0NFO (H) | 3.4FUL (A) | 3.3BHA (H) | 4.4HUL (H) | 2.1ARS (A) | 3.8COV (H) | 21.0 | 3.4% | |
| 14 | MCIGvardiol75%Unspecified injury - 75% chance of playingDEF · £5.6mstarts 68% | –where he's listed | £5.6m | 68% | 3.3FUL (H) | 2.3ARS (A) | 3.8LEE (H) | 3.2BRE (A) | 3.4CHE (H) | 4.6HUL (H) | 20.7 | 22.3% | |
| 15 | ARSKonsaDEF · £4.9mstarts 92% | –where he's listed | £4.9m | 92% | 3.8NEW (A) | 3.1MCI (H) | 3.4BRE (A) | 3.3TOT (A) | 3.7BOU (H) | 3.4MUN (H) | 20.5 | 24.8% | |
| 16 | TOTVan HeckeDEF · £5.1mstarts 91% | –where he's listed | £5.1m | 91% | 4.4IPS (H) | 3.7SUN (A) | 3.6FUL (H) | 2.6ARS (H) | 3.8HUL (A) | 2.2LIV (A) | 20.1 | 15.0% | |
| 17 | MCIRúbenDEF · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.8FUL (H) | 2.4ARS (A) | 3.7LEE (H) | 2.9BRE (A) | 3.0CHE (H) | 4.1HUL (H) | 19.9 | 2.0% | |
| 18 | CRYRichardsDEF · £4.9mstarts 93% | –where he's listed | £4.9m | 93% | 3.6COV (A) | 4.2HUL (H) | 2.6CHE (A) | 2.9AVL (A) | 3.0MUN (H) | 3.3SUN (A) | 19.6 | 0.5% | |
| 19 | MCIKhusanovDEF · £5.3mstarts 87% | –where he's listed | £5.3m | 87% | 3.8FUL (H) | 2.4ARS (A) | 3.6LEE (H) | 2.9BRE (A) | 3.0CHE (H) | 4.0HUL (H) | 19.6 | 1.2% | |
| 20 | LEEJustinDEF · £4.5mstarts 93% | –where he's listed | £4.5m | 93% | 2.9CHE (A) | 4.5COV (H) | 2.2MCI (A) | 4.0IPS (H) | 2.3LIV (A) | 3.5FUL (H) | 19.4 | 2.4% | |
| 21 | BHADunkDEF · £4.5mstarts 93% | –where he's listed | £4.5m | 93% | 3.9HUL (A) | 3.5NEW (H) | 2.6BOU (A) | 2.8NFO (A) | 3.2EVE (H) | 3.4IPS (H) | 19.4 | 1.5% | |
| 22 | BHABoscagliDEF · £4.5mstarts 92% | –where he's listed | £4.5m | 92% | 3.9HUL (A) | 3.5NEW (H) | 2.6BOU (A) | 2.8NFO (A) | 3.1EVE (H) | 3.3IPS (H) | 19.1 | 0.7% | |
| 23 | LIVKerkezDEF · £5.3mstarts 93% | –where he's listed | £5.3m | 93% | 3.2MUN (H) | 3.1EVE (A) | 3.8SUN (H) | 2.5CHE (A) | 3.4LEE (H) | 3.1TOT (H) | 19.1 | 1.8% | |
| 24 | FULAffengruberDEF · £4.5mstarts 90% | –where he's listed | £4.5m | 90% | 2.4MCI (A) | 3.4BOU (H) | 3.0TOT (A) | 3.3EVE (A) | 3.4BRE (H) | 3.2LEE (A) | 18.7 | 0.6% | |
| 25 | MCIGuéhi75%Unspecified injury - 75% chance of playingDEF · £6.0mstarts 67% | –where he's listed | £6.0m | 67% | 2.9FUL (H) | 2.1ARS (A) | 3.4LEE (H) | 2.9BRE (A) | 3.0CHE (H) | 4.1HUL (H) | 18.3 | 13.9% | |
| 26 | NFOMuñozplays wing-backDEF · £5.2mstarts 80% | Wing-back | £5.2m | 80% | 2.7BOU (A) | 2.9CHE (H) | 3.5HUL (A) | 2.8BHA (H) | 3.0SUN (A) | 3.2EVE (H) | 18.1 | 4.1% | |
| 27 | NFON.Williamsplays wing-back75%Ankle injury - 75% chance of playingDEF · £4.9mstarts 70% | Wing-back | £4.9m | 70% | 2.2BOU (A) | 2.7CHE (H) | 3.6HUL (A) | 2.9BHA (H) | 3.2SUN (A) | 3.4EVE (H) | 18.0 | 5.3% | |
| 28 | LEEBogleplays wing-backDEF · £4.8mstarts 93% | Wing-back | £4.8m | 93% | 2.6CHE (A) | 4.3COV (H) | 1.9MCI (A) | 3.8IPS (H) | 2.1LIV (A) | 3.3FUL (H) | 18.0 | 11.2% | |
| 29 | ARSJ.TimberDEF · £6.5mstarts 71% | –where he's listed | £6.5m | 71% | 3.1NEW (A) | 2.6MCI (H) | 2.9BRE (A) | 2.9TOT (A) | 3.3BOU (H) | 3.1MUN (H) | 17.9 | 1.0% | |
| 30 | NFOMilenkovićDEF · £5.4mstarts 88% | –where he's listed | £5.4m | 88% | 2.7BOU (A) | 2.9CHE (H) | 3.4HUL (A) | 2.8BHA (H) | 3.0SUN (A) | 3.1EVE (H) | 17.8 | 0.7% | |
| 31 | EVEBranthwaiteDEF · £5.5mstarts 81% | –where he's listed | £5.5m | 81% | 2.9BRE (A) | 2.8LIV (H) | 2.8AVL (A) | 3.4FUL (H) | 2.7BHA (A) | 3.1NFO (A) | 17.8 | 2.2% | |
| 32 | LEEElvediDEF · £4.5mstarts 85% | –where he's listed | £4.5m | 85% | 2.6CHE (A) | 4.0COV (H) | 2.0MCI (A) | 3.7IPS (H) | 2.2LIV (A) | 3.3FUL (H) | 17.7 | 0.1% | |
| 33 | COVPinnockDEF · £4.5mstarts 93% | –where he's listed | £4.5m | 93% | 3.9CRY (H) | 2.9LEE (A) | 3.5IPS (H) | 2.2MUN (A) | 2.7AVL (H) | 2.3BOU (A) | 17.5 | 0.1% | |
| 34 | TOTVan de VenDEF · £5.0mstarts 91% | –where he's listed | £5.0m | 91% | 3.9IPS (H) | 3.2SUN (A) | 3.1FUL (H) | 2.2ARS (H) | 3.3HUL (A) | 1.8LIV (A) | 17.5 | 3.9% | |
| 35 | TOTRobertsonDEF · £4.3mstarts 83% | –where he's listed | £4.3m | 83% | 3.8IPS (H) | 3.1SUN (A) | 3.1FUL (H) | 2.2ARS (H) | 3.3HUL (A) | 1.9LIV (A) | 17.4 | 2.7% | |
| 36 | NEWHallDEF · £5.2mstarts 90% | –where he's listed | £5.2m | 90% | 2.4ARS (H) | 2.2BHA (A) | 3.0MUN (H) | 3.8SUN (H) | 3.4IPS (A) | 2.7BRE (A) | 17.3 | 18.1% | |
| 37 | CRYMitchellplays wing-backDEF · £4.5mstarts 93% | Wing-back | £4.5m | 93% | 3.2COV (A) | 3.9HUL (H) | 2.2CHE (A) | 2.4AVL (A) | 2.6MUN (H) | 2.9SUN (A) | 17.2 | 4.6% | |
| 38 | IPSO'SheaDEF · £4.0mstarts 93% | –where he's listed | £4.0m | 93% | 2.6TOT (A) | 3.0AVL (H) | 3.2COV (A) | 2.9LEE (A) | 2.9NEW (H) | 2.4BHA (A) | 17.0 | 2.7% | |
| 39 | NFOJair CunhaDEF · £4.4mstarts 88% | –where he's listed | £4.4m | 88% | 2.6BOU (A) | 2.7CHE (H) | 3.3HUL (A) | 2.6BHA (H) | 2.8SUN (A) | 3.0EVE (H) | 16.9 | 0.2% | |
| 40 | SUNMukieleDEF · £5.3mstarts 80% | –where he's listed | £5.3m | 80% | 2.8AVL (A) | 3.1TOT (H) | 2.2LIV (A) | 2.5NEW (A) | 3.1NFO (H) | 3.1CRY (H) | 16.9 | 1.4% | |
| 41 | FULRobinsonDEF · £4.4mstarts 88% | –where he's listed | £4.4m | 88% | 2.0MCI (A) | 3.1BOU (H) | 2.7TOT (A) | 3.0EVE (A) | 3.1BRE (H) | 2.9LEE (A) | 16.8 | 1.3% | |
| 42 | MUNDalotDEF · £4.7mstarts 93% | –where he's listed | £4.7m | 93% | 2.3LIV (A) | 3.2BRE (H) | 2.7NEW (A) | 3.7COV (H) | 2.9CRY (A) | 1.9ARS (A) | 16.7 | 1.2% | |
| 43 | BHACostinhaDEF · £4.5mstarts 65% | –where he's listed | £4.5m | 65% | 3.2HUL (A) | 3.1NEW (H) | 2.3BOU (A) | 2.4NFO (A) | 2.7EVE (H) | 3.0IPS (H) | 16.7 | 0.0% | |
| 44 | FULCastagneDEF · £4.5mstarts 89% | –where he's listed | £4.5m | 89% | 1.9MCI (A) | 3.0BOU (H) | 2.6TOT (A) | 2.9EVE (A) | 3.0BRE (H) | 2.8LEE (A) | 16.3 | 1.2% | |
| 45 | BREAjerDEF · £4.5mstarts 86% | –where he's listed | £4.5m | 86% | 3.4EVE (H) | 2.5MUN (A) | 2.4ARS (H) | 2.3MCI (H) | 2.7FUL (A) | 2.8NEW (H) | 16.2 | 4.0% | |
| 46 | EVEMykolenkoDEF · £4.6mstarts 93% | –where he's listed | £4.6m | 93% | 2.7BRE (A) | 2.6LIV (H) | 2.6AVL (A) | 3.2FUL (H) | 2.4BHA (A) | 2.7NFO (A) | 16.1 | 2.5% | |
| 47 | MCIMatheus N.DEF · £5.9mstarts 64% | –where he's listed | £5.9m | 64% | 3.0FUL (H) | 1.9ARS (A) | 2.9LEE (H) | 2.4BRE (A) | 2.5CHE (H) | 3.5HUL (H) | 16.1 | 1.0% | |
| 48 | CHEColwillDEF · £4.8mstarts 93% | –where he's listed | £4.8m | 93% | 3.3LEE (H) | 2.9NFO (A) | 3.3CRY (H) | 2.3LIV (H) | 1.7MCI (A) | 2.5AVL (H) | 16.0 | 0.9% | |
| 49 | BOUSmithDEF · £4.5mstarts 93% | –where he's listed | £4.5m | 93% | 3.1NFO (H) | 2.6FUL (A) | 2.5BHA (H) | 3.4HUL (H) | 1.5ARS (A) | 2.9COV (H) | 16.0 | 0.2% | |
| 50 | CHEFofanaDEF · £5.0mstarts 86% | –where he's listed | £5.0m | 86% | 3.7LEE (H) | 3.1NFO (A) | 3.1CRY (H) | 2.1LIV (H) | 1.6MCI (A) | 2.2AVL (H) | 15.7 | 0.3% | |
| 51 | SUNHumeplays attacking midDEF · £4.2mstarts 93% | Attacking mid | £4.2m | 93% | 2.5AVL (A) | 2.9TOT (H) | 1.9LIV (A) | 2.3NEW (A) | 3.0NFO (H) | 3.0CRY (H) | 15.6 | 1.7% | |
| 52 | AVLLindelöfDEF · £4.5mstarts 83% | –where he's listed | £4.5m | 83% | 3.2SUN (H) | 2.6IPS (A) | 2.7EVE (H) | 2.7CRY (H) | 2.6COV (A) | 1.8CHE (A) | 15.6 | 0.6% | |
| 53 | BREVan den BergDEF · £4.9mstarts 80% | –where he's listed | £4.9m | 80% | 3.3EVE (H) | 2.4MUN (A) | 2.3ARS (H) | 2.2MCI (H) | 2.6FUL (A) | 2.7NEW (H) | 15.5 | 0.1% | |
| 54 | MUNYoroDEF · £4.8mstarts 91% | –where he's listed | £4.8m | 91% | 2.2LIV (A) | 3.0BRE (H) | 2.5NEW (A) | 3.3COV (H) | 2.7CRY (A) | 1.8ARS (A) | 15.5 | 0.5% | |
| 55 | HULEganDEF · £4.1mstarts 93% | –where he's listed | £4.1m | 93% | 2.7BHA (H) | 3.0CRY (A) | 3.1NFO (H) | 2.3BOU (A) | 2.7TOT (H) | 1.6MCI (A) | 15.3 | 6.6% | |
| 56 | CHEPalestraDEF · £5.3mstarts 86% | –where he's listed | £5.3m | 86% | 3.5LEE (H) | 2.9NFO (A) | 3.0CRY (H) | 2.1LIV (H) | 1.5MCI (A) | 2.2AVL (H) | 15.2 | 0.5% | |
| 57 | MUNMaguire75%Back injury - 75% chance of playing · Official injury list: BackDEF · £4.6mstarts 70% | –where he's listed | £4.6m | 70% | 1.7LIV (A) | 2.7BRE (H) | 2.4NEW (A) | 3.5COV (H) | 2.8CRY (A) | 1.9ARS (A) | 15.0 | 5.0% | |
| 58 | FULBasseyDEF · £4.5mstarts 92% | –where he's listed | £4.5m | 92% | 1.7MCI (A) | 2.8BOU (H) | 2.4TOT (A) | 2.6EVE (A) | 2.7BRE (H) | 2.5LEE (A) | 14.8 | 1.3% | |
| 59 | SUNReinildoDEF · £4.4mstarts 93% | –where he's listed | £4.4m | 93% | 2.4AVL (A) | 2.7TOT (H) | 1.8LIV (A) | 2.2NEW (A) | 2.8NFO (H) | 2.8CRY (H) | 14.7 | 0.2% | |
| 60 | AVLMaatsenDEF · £4.4mstarts 70% | –where he's listed | £4.4m | 70% | 3.0SUN (H) | 2.5IPS (A) | 2.5EVE (H) | 2.6CRY (H) | 2.4COV (A) | 1.7CHE (A) | 14.6 | 0.4% | |
| 61 | CHEAcheampong75%Unspecified injury - 75% chance of playingDEF · £4.5mstarts 70% | –where he's listed | £4.5m | 70% | 2.7LEE (H) | 2.6NFO (A) | 3.1CRY (H) | 2.2LIV (H) | 1.6MCI (A) | 2.5AVL (H) | 14.6 | 0.5% | |
| 62 | AVLCash75%Concussion - 75% chance of playingDEF · £4.3mstarts 61% | –where he's listed | £4.3m | 61% | 2.4SUN (H) | 2.3IPS (A) | 2.6EVE (H) | 2.7CRY (H) | 2.6COV (A) | 1.8CHE (A) | 14.5 | 3.6% | |
| 63 | LEEGudmundssonplays wing-back75%Hamstring injury - 75% chance of playingDEF · £4.5mstarts 70% | Wing-back | £4.5m | 70% | 1.7CHE (A) | 3.2COV (H) | 1.6MCI (A) | 3.2IPS (H) | 1.8LIV (A) | 2.9FUL (H) | 14.4 | 0.1% | |
| 64 | NEWBurnDEF · £4.8mstarts 75% | –where he's listed | £4.8m | 75% | 2.0ARS (H) | 1.8BHA (A) | 2.5MUN (H) | 3.1SUN (H) | 2.8IPS (A) | 2.3BRE (A) | 14.4 | 0.7% | |
| 65 | NEWThiawDEF · £4.9mstarts 63% | –where he's listed | £4.9m | 63% | 1.9ARS (H) | 1.8BHA (A) | 2.4MUN (H) | 3.1SUN (H) | 2.8IPS (A) | 2.3BRE (A) | 14.3 | 1.4% | |
| 66 | IPSDavisDEF · £4.0mstarts 93% | –where he's listed | £4.0m | 93% | 2.1TOT (A) | 2.6AVL (H) | 2.8COV (A) | 2.4LEE (A) | 2.5NEW (H) | 1.9BHA (A) | 14.3 | 6.6% | |
| 67 | IPSOuattaraDEF · £4.0mstarts 92% | –where he's listed | £4.0m | 92% | 2.1TOT (A) | 2.5AVL (H) | 2.8COV (A) | 2.4LEE (A) | 2.5NEW (H) | 1.9BHA (A) | 14.2 | 1.1% | |
| 68 | BREKayodeDEF · £4.5mstarts 86% | –where he's listed | £4.5m | 86% | 3.0EVE (H) | 2.2MUN (A) | 2.1ARS (H) | 1.9MCI (H) | 2.4FUL (A) | 2.5NEW (H) | 14.0 | 6.5% | |
| 69 | IPSDiopDEF · £3.9mstarts 93% | –where he's listed | £3.9m | 93% | 2.1TOT (A) | 2.5AVL (H) | 2.7COV (A) | 2.4LEE (A) | 2.4NEW (H) | 1.9BHA (A) | 13.8 | 9.8% | |
| 70 | HULAjayiDEF · £4.2mstarts 93% | –where he's listed | £4.2m | 93% | 2.4BHA (H) | 2.8CRY (A) | 2.8NFO (H) | 2.0BOU (A) | 2.5TOT (H) | 1.2MCI (A) | 13.6 | 11.9% | |
| 71 | COVThomas50%Calf injury - 50% chance of playingDEF · £4.0mstarts 47% | –where he's listed | £4.0m | 47% | 1.9CRY (H) | 2.1LEE (A) | 3.0IPS (H) | 1.9MUN (A) | 2.5AVL (H) | 2.1BOU (A) | 13.5 | 7.3% | |
| 72 | COVvan EwijkDEF · £3.9mstarts 93% | –where he's listed | £3.9m | 93% | 3.1CRY (H) | 2.2LEE (A) | 2.7IPS (H) | 1.5MUN (A) | 2.0AVL (H) | 1.6BOU (A) | 13.2 | 6.9% | |
| 73 | CRYDisasiDEF · £4.4mstarts 76% | –where he's listed | £4.4m | 76% | 2.4COV (A) | 2.9HUL (H) | 1.7CHE (A) | 1.9AVL (A) | 2.0MUN (H) | 2.2SUN (A) | 13.0 | 0.1% | |
| 74 | SUNO'NienDEF · £3.9mstarts 75% | –where he's listed | £3.9m | 75% | 2.1AVL (A) | 2.4TOT (H) | 1.6LIV (A) | 1.9NEW (A) | 2.4NFO (H) | 2.4CRY (H) | 12.9 | 2.4% | |
| 75 | CHEChavarriaDEF · £4.9mstarts 70% | –where he's listed | £4.9m | 70% | 2.9LEE (H) | 2.5NFO (A) | 2.5CRY (H) | 1.7LIV (H) | 1.3MCI (A) | 1.9AVL (H) | 12.8 | 0.2% | |
| 76 | COVDasilvaDEF · £4.0mstarts 93% | –where he's listed | £4.0m | 93% | 3.1CRY (H) | 2.1LEE (A) | 2.8IPS (H) | 1.4MUN (A) | 2.0AVL (H) | 1.6BOU (A) | 12.8 | 1.4% | |
| 77 | NEWDedićDEF · £4.4mstarts 73% | –where he's listed | £4.4m | 73% | 1.7ARS (H) | 1.6BHA (A) | 2.2MUN (H) | 2.8SUN (H) | 2.5IPS (A) | 2.0BRE (A) | 12.7 | 1.1% | |
| 78 | AVLPauDEF · £4.4mstarts 69% | –where he's listed | £4.4m | 69% | 2.5SUN (H) | 2.1IPS (A) | 2.2EVE (H) | 2.2CRY (H) | 2.1COV (A) | 1.5CHE (A) | 12.7 | 0.3% | |
| 79 | HULMendy75%Knee injury - 75% chance of playingDEF · £4.1mstarts 62% | –where he's listed | £4.1m | 62% | 1.9BHA (H) | 2.4CRY (A) | 2.6NFO (H) | 2.0BOU (A) | 2.3TOT (H) | 1.4MCI (A) | 12.6 | 4.5% | |
| 80 | CRYCanvotDEF · £4.8mstarts 56% | –where he's listed | £4.8m | 56% | 2.3COV (A) | 2.7HUL (H) | 1.7CHE (A) | 1.8AVL (A) | 1.9MUN (H) | 2.1SUN (A) | 12.6 | 0.2% | |
| 81 | MCIO'ReillyDEF · £6.2mstarts 34% | –where he's listed | £6.2m | 34% | 2.2FUL (H) | 1.5ARS (A) | 2.2LEE (H) | 1.9BRE (A) | 1.9CHE (H) | 2.6HUL (H) | 12.3 | 8.1% | |
| 82 | TOTPedro PorroDEF · £5.3mstarts 49% | –where he's listed | £5.3m | 49% | 2.4IPS (H) | 2.1SUN (A) | 2.1FUL (H) | 1.6ARS (H) | 2.4HUL (A) | 1.5LIV (A) | 12.0 | 4.9% | |
| 83 | CRYKhalailiplays wing-backDEF · £5.0mstarts 41% | Wing-back | £5.0m | 41% | 2.1COV (A) | 2.5HUL (H) | 1.6CHE (A) | 1.7AVL (A) | 1.8MUN (H) | 2.0SUN (A) | 11.8 | 0.2% | |
| 84 | COVMfuniDEF · £4.0mstarts 70% | –where he's listed | £4.0m | 70% | 2.7CRY (H) | 1.9LEE (A) | 2.3IPS (H) | 1.4MUN (A) | 1.7AVL (H) | 1.5BOU (A) | 11.4 | 0.2% | |
| 85 | HULCoyleplays wing-backDEF · £4.0mstarts 93% | Wing-back | £4.0m | 93% | 1.9BHA (H) | 2.3CRY (A) | 2.3NFO (H) | 1.6BOU (A) | 2.0TOT (H) | 0.9MCI (A) | 11.1 | 0.6% | |
| 86 | BHAF.KadıoğluDEF · £4.3mstarts 49% | –where he's listed | £4.3m | 49% | 2.0HUL (A) | 2.1NEW (H) | 1.5BOU (A) | 1.6NFO (A) | 1.8EVE (H) | 2.0IPS (H) | 11.0 | 1.3% | |
| 87 | EVEO'BrienDEF · £4.8mstarts 47% | –where he's listed | £4.8m | 47% | 1.6BRE (A) | 1.6LIV (H) | 1.7AVL (A) | 2.1FUL (H) | 1.6BHA (A) | 2.0NFO (A) | 10.6 | 0.3% | |
| 88 | AVLWan-Bissaka50%Hamstring injury - 50% chance of playingDEF · £4.5mstarts 29% | –where he's listed | £4.5m | 29% | 1.2SUN (H) | 1.5IPS (A) | 1.9EVE (H) | 2.1CRY (H) | 2.0COV (A) | 1.6CHE (A) | 10.3 | 0.2% | |
| 89 | SUNMeunierDEF · £4.4mstarts 55% | –where he's listed | £4.4m | 55% | 1.6AVL (A) | 1.9TOT (H) | 1.3LIV (A) | 1.5NEW (A) | 1.9NFO (H) | 1.9CRY (H) | 9.9 | 0.2% | |
| 90 | CRYMinguezaplays wing-backDEF · £4.2mstarts 60% | Wing-back | £4.2m | 60% | 1.8COV (A) | 2.2HUL (H) | 1.3CHE (A) | 1.4AVL (A) | 1.5MUN (H) | 1.7SUN (A) | 9.8 | 0.0% | |
| 91 | ARSWhiteDEF · £5.4mstarts 32% | –where he's listed | £5.4m | 32% | 1.4NEW (A) | 1.4MCI (H) | 1.6BRE (A) | 1.6TOT (A) | 1.8BOU (H) | 1.8MUN (H) | 9.6 | 4.2% | |
| 92 | NEWSchärDEF · £4.9mstarts 37% | –where he's listed | £4.9m | 37% | 1.2ARS (H) | 1.2BHA (A) | 1.6MUN (H) | 2.0SUN (H) | 1.9IPS (A) | 1.6BRE (A) | 9.5 | 0.2% | |
| 93 | HULGilesplays wing-backDEF · £4.0mstarts 64% | Wing-back | £4.0m | 64% | 1.6BHA (H) | 1.9CRY (A) | 1.9NFO (H) | 1.4BOU (A) | 1.7TOT (H) | 0.9MCI (A) | 9.3 | 2.5% | |
| 94 | BREHickey75%Hamstring injury - 75% chance of playingDEF · £4.5mstarts 37% | –where he's listed | £4.5m | 37% | 1.5EVE (H) | 1.4MUN (A) | 1.5ARS (H) | 1.4MCI (H) | 1.7FUL (A) | 1.8NEW (H) | 9.3 | 0.1% | |
| 95 | SUNAldereteDEF · £4.8mstarts 44% | –where he's listed | £4.8m | 44% | 1.4AVL (A) | 1.7TOT (H) | 1.2LIV (A) | 1.4NEW (A) | 1.7NFO (H) | 1.7CRY (H) | 9.1 | 0.2% | |
| 96 | MUNMazraouiDEF · £4.3mstarts 47% | –where he's listed | £4.3m | 47% | 1.3LIV (A) | 1.8BRE (H) | 1.5NEW (A) | 1.8COV (H) | 1.5CRY (A) | 1.1ARS (A) | 9.0 | 0.4% | |
| 97 | CRYTomiyasu0%Calf injury - Expected back 21 Nov · Official injury list: CalfDEF · £4.3mstarts 29% | –where he's listed | £4.3m | 29% | 1.1COV (A) | 1.8HUL (H) | 1.2CHE (A) | 1.5AVL (A) | 1.5MUN (H) | 1.7SUN (A) | 8.8 | 0.2% | |
| 98 | MUNMartinezDEF · £4.8mstarts 53% | –where he's listed | £4.8m | 53% | 1.3LIV (A) | 1.8BRE (H) | 1.4NEW (A) | 1.9COV (H) | 1.5CRY (A) | 1.0ARS (A) | 8.8 | 0.9% | |
| 99 | LEEBijolDEF · £5.0mstarts 28% | –where he's listed | £5.0m | 28% | 1.1CHE (A) | 1.7COV (H) | 1.0MCI (A) | 1.7IPS (H) | 1.1LIV (A) | 1.7FUL (H) | 8.2 | 0.5% | |
| 100 | NFODiomandeDEF · £5.3mstarts 31% | –where he's listed | £5.3m | 31% | 1.1BOU (A) | 1.3CHE (H) | 1.5HUL (A) | 1.2BHA (H) | 1.3SUN (A) | 1.5EVE (H) | 7.9 | 0.5% | |
| 101 | NFOAinaDEF · £4.2mstarts 42% | –where he's listed | £4.2m | 42% | 1.1BOU (A) | 1.2CHE (H) | 1.5HUL (A) | 1.2BHA (H) | 1.3SUN (A) | 1.4EVE (H) | 7.8 | 1.4% | |
| 102 | AVLHarwood-BellisDEF · £4.5mstarts 38% | –where he's listed | £4.5m | 38% | 1.5SUN (H) | 1.2IPS (A) | 1.4EVE (H) | 1.4CRY (H) | 1.3COV (A) | 1.0CHE (A) | 7.8 | 0.0% | |
| 103 | SUNBallard0%Hamstring injury - Unknown return dateDEF · £4.7mstarts 0% | –where he's listed | £4.7m | 0% | 0.0AVL (A) | 0.0TOT (H) | 0.8LIV (A) | 1.6NEW (A) | 2.5NFO (H) | 2.9CRY (H) | 7.7 | 0.9% | |
| 104 | CHELacroix0%Hamstring injury - Unknown return date · Official injury list: HamstringDEF · £5.8mstarts 0% | –where he's listed | £5.8m | 0% | 0.0LEE (H) | 0.0NFO (A) | 1.4CRY (H) | 1.7LIV (H) | 1.7MCI (A) | 2.7AVL (H) | 7.4 | 4.5% | |
| 105 | HULHerringtonDEF · £3.9mstarts 39% | –where he's listed | £3.9m | 39% | 1.2BHA (H) | 1.4CRY (A) | 1.4NFO (H) | 1.1BOU (A) | 1.3TOT (H) | 0.8MCI (A) | 7.3 | 0.5% | |
| 106 | NEWBotmanDEF · £5.0mstarts 25% | –where he's listed | £5.0m | 25% | 0.8ARS (H) | 0.9BHA (A) | 1.2MUN (H) | 1.5SUN (H) | 1.4IPS (A) | 1.2BRE (A) | 6.8 | 0.7% | |
| 107 | FULSessegnonDEF · £4.3mstarts 11% | –where he's listed | £4.3m | 11% | 0.8MCI (A) | 1.1BOU (H) | 1.1TOT (A) | 1.2EVE (A) | 1.2BRE (H) | 1.2LEE (A) | 6.5 | 0.2% | |
| 108 | AVLCisséDEF · £4.5mstarts 28% | –where he's listed | £4.5m | 28% | 1.2SUN (H) | 1.0IPS (A) | 1.1EVE (H) | 1.1CRY (H) | 1.1COV (A) | 0.8CHE (A) | 6.4 | 0.0% | |
