FPL GW11 captain picks
Deadline Sat 21 Nov, 11:00 UKGW11 captain picks from 10,000 simulated gameweeks: Haaland leads on 7.22 expected points (31% chance of 10+), then Isak and Palmer. Points are before the armband doubles them.
| # | Player | Fixture | Expected ↓ | Chance of 10+ | Likely range, pts | Owned |
|---|---|---|---|---|---|---|
| 1 | MCIHaalandFWD · £15.8mFUL (H) | FUL (H) | 7.2231% 10+ | 31% | 2–16 | 78.8% |
| 2 | LIVIsakFWD · £9.3mMUN (H) | MUN (H) | 5.5219% 10+ | 19% | 1–13 | 25.2% |
| 3 | CHEPalmerMID · £9.8mLEE (H) | LEE (H) | 5.4918% 10+ | 18% | 0–13 | 28.3% |
| 4 | BHADe CuyperDEF · £5.5mHUL (A) | HUL (A) | 5.3210% 10+ | 10% | 1–10 | 48.0% |
| 5 | TOTMarmoushdifferentialFWD · £7.0mIPS (H) | IPS (H) | 5.0916% 10+ | 16% | 2–11 | 2.5% |
| 6 | BHAVuskovicdifferentialDEF · £5.3mHUL (A) | HUL (A) | 5.058% 10+ | 8% | 1–10 | 9.6% |
| 7 | MUNB.FernandesMID · £11.6mLIV (A) | LIV (A) | 4.9714% 10+ | 14% | 2–12 | 20.3% |
| 8 | ARSGabrielDEF · £8.1mNEW (A) | NEW (A) | 4.9510% 10+ | 10% | 1–9 | 26.2% |
| 9 | BHAGroßMID · £6.3mHUL (A) | HUL (A) | 4.9112% 10+ | 12% | 1–12 | 48.2% |
| 10 | AVLN.JacksonFWD · £7.1mSUN (H) | SUN (H) | 4.8117% 10+ | 17% | 1–12 | 31.6% |
| 11 | BOUHilldifferentialDEF · £5.6mNFO (H) | NFO (H) | 4.564% 10+ | 4% | 1–8 | 3.1% |
| 12 | ARSØdegaardMID · £6.7mNEW (A) | NEW (A) | 4.528% 10+ | 8% | 2–9 | 16.5% |
| 13 | BHAKostoulasdifferentialFWD · £5.8mHUL (A) | HUL (A) | 4.5013% 10+ | 13% | 1–11 | 9.8% |
| 14 | LIVBarcoladifferentialMID · £8.1mMUN (H) | MUN (H) | 4.499% 10+ | 9% | 2–9 | 4.4% |
| 15 | ARSRiceMID · £7.5mNEW (A) | NEW (A) | 4.468% 10+ | 8% | 2–9 | 13.7% |
Likely range: the middle 80% of 10,000 simulated gameweeks. The dot is the expected score. Ownership from FPL. 5 of the 15 are owned by fewer than 10%.