FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCIHaalandFWD · £15.8mstarts 93% | –where he's listed | £15.8m | 93% | 7.2FUL (H) | 4.6ARS (A) | 6.9LEE (H) | 6.1BRE (A) | 6.4CHE (H) | 8.7HUL (H) | 39.9 | 78.8% | |
| 2 | AVLN.JacksonFWD · £7.1mstarts 88% | –where he's listed | £7.1m | 88% | 4.8SUN (H) | 4.9IPS (A) | 4.5EVE (H) | 4.7CRY (H) | 4.7COV (A) | 3.7CHE (A) | 27.3 | 31.7% | |
| 3 | LIVIsakFWD · £9.3mstarts 90% | –where he's listed | £9.3m | 90% | 5.5MUN (H) | 4.8EVE (A) | 4.9SUN (H) | 3.6CHE (A) | 4.1LEE (H) | 4.0TOT (H) | 26.9 | 25.2% | |
| 4 | BOUEvanilsonFWD · £6.5mstarts 93% | –where he's listed | £6.5m | 93% | 4.3NFO (H) | 4.0FUL (A) | 4.0BHA (H) | 5.0HUL (H) | 2.9ARS (A) | 4.8COV (H) | 24.9 | 24.1% | |
| 5 | EVEBarryFWD · £5.7mstarts 93% | –where he's listed | £5.7m | 93% | 4.1BRE (A) | 4.1LIV (H) | 3.9AVL (A) | 4.4FUL (H) | 3.7BHA (A) | 3.9NFO (A) | 24.1 | 10.9% | |
| 6 | TOTMarmoushFWD · £7.0mstarts 93% | –where he's listed | £7.0m | 93% | 5.1IPS (H) | 3.9SUN (A) | 4.1FUL (H) | 3.1ARS (H) | 4.2HUL (A) | 3.2LIV (A) | 23.7 | 2.5% | |
| 7 | FULGonzaloFWD · £5.9mstarts 93% | –where he's listed | £5.9m | 93% | 3.4MCI (A) | 4.1BOU (H) | 3.7TOT (A) | 3.7EVE (A) | 4.1BRE (H) | 3.6LEE (A) | 22.6 | 3.6% | |
| 8 | ARSHavertzFWD · £7.4mstarts 80% | –where he's listed | £7.4m | 80% | 4.0NEW (A) | 3.6MCI (H) | 3.6BRE (A) | 3.5TOT (A) | 3.9BOU (H) | 3.7MUN (H) | 22.3 | 5.9% | |
| 9 | BHAKostoulasFWD · £5.8mstarts 86% | –where he's listed | £5.8m | 86% | 4.5HUL (A) | 4.6NEW (H) | 3.2BOU (A) | 2.9NFO (A) | 3.0EVE (H) | 3.4IPS (H) | 21.6 | 9.8% | |
| 10 | LEECalvert-LewinFWD · £6.0mstarts 77% | –where he's listed | £6.0m | 77% | 3.2CHE (A) | 4.4COV (H) | 2.7MCI (A) | 3.9IPS (H) | 2.7LIV (A) | 3.3FUL (H) | 20.2 | 17.4% | |
| 11 | NFODelapFWD · £5.3mstarts 81% | –where he's listed | £5.3m | 81% | 2.9BOU (A) | 3.2CHE (H) | 3.5HUL (A) | 3.1BHA (H) | 3.0SUN (A) | 3.2EVE (H) | 18.9 | 1.6% | |
| 12 | HULMcBurnieFWD · £5.5mstarts 90% | –where he's listed | £5.5m | 90% | 3.6BHA (H) | 3.9CRY (A) | 3.3NFO (H) | 2.8BOU (A) | 2.9TOT (H) | 2.2MCI (A) | 18.7 | 1.7% | |
| 13 | IPSEmersonnFWD · £5.4mstarts 85% | –where he's listed | £5.4m | 85% | 2.9TOT (A) | 3.3AVL (H) | 3.4COV (A) | 2.9LEE (A) | 3.2NEW (H) | 2.7BHA (A) | 18.3 | 2.8% | |
| 14 | SUNBrobbey75%Muscular injury - 75% chance of playingFWD · £5.7mstarts 68% | –where he's listed | £5.7m | 68% | 2.7AVL (A) | 3.0TOT (H) | 2.6LIV (A) | 2.9NEW (A) | 3.2NFO (H) | 3.3CRY (H) | 17.5 | 4.7% | |
| 15 | NEWWissaFWD · £5.9mstarts 60% | –where he's listed | £5.9m | 60% | 2.3ARS (H) | 2.5BHA (A) | 3.0MUN (H) | 3.2SUN (H) | 3.2IPS (A) | 2.8BRE (A) | 17.0 | 8.2% | |
| 16 | NEWOsulaFWD · £5.8mstarts 74% | –where he's listed | £5.8m | 74% | 2.4ARS (H) | 2.5BHA (A) | 3.0MUN (H) | 3.1SUN (H) | 3.2IPS (A) | 2.8BRE (A) | 17.0 | 0.4% | |
| 17 | COVAwoniyiFWD · £5.4mstarts 68% | –where he's listed | £5.4m | 68% | 3.4CRY (H) | 2.5LEE (A) | 3.2IPS (H) | 2.3MUN (A) | 2.5AVL (H) | 2.2BOU (A) | 15.9 | 0.3% | |
| 18 | TOTSolankeFWD · £5.8mstarts 46% | –where he's listed | £5.8m | 46% | 2.9IPS (H) | 2.5SUN (A) | 2.7FUL (H) | 2.2ARS (H) | 2.9HUL (A) | 2.4LIV (A) | 15.6 | 1.4% | |
| 19 | CRYStrand Larsen75%Ankle injury - 75% chance of playingFWD · £5.9mstarts 70% | –where he's listed | £5.9m | 70% | 3.0COV (A) | 3.9HUL (H) | 1.9CHE (A) | 2.0AVL (A) | 2.2MUN (H) | 2.1SUN (A) | 15.1 | 0.4% | |
| 20 | BREWilsonFWD · £5.3mstarts 93% | –where he's listed | £5.3m | 93% | 4.3EVE (H) | 3.9MUN (A) | 2.2ARS (H) | 1.1MCI (H) | 1.1FUL (A) | 1.2NEW (H) | 13.7 | 0.3% | |
| 21 | LEENmechaFWD · £5.3mstarts 33% | –where he's listed | £5.3m | 33% | 2.1CHE (A) | 2.8COV (H) | 1.8MCI (A) | 2.6IPS (H) | 1.9LIV (A) | 2.3FUL (H) | 13.4 | 0.4% | |
| 22 | CHEWelbeckFWD · £5.8mstarts 42% | –where he's listed | £5.8m | 42% | 2.5LEE (H) | 2.3NFO (A) | 2.1CRY (H) | 1.6LIV (H) | 1.3MCI (A) | 1.5AVL (H) | 11.3 | 0.7% | |
| 23 | COVThomas-Asanteplays attacking midFWD · £5.0mstarts 35% | Attacking mid | £5.0m | 35% | 2.1CRY (H) | 1.8LEE (A) | 2.1IPS (H) | 1.6MUN (A) | 1.7AVL (H) | 1.6BOU (A) | 11.0 | 0.9% | |
| 24 | ARSGyökeresFWD · £7.0mstarts 21% | –where he's listed | £7.0m | 21% | 1.8NEW (A) | 1.7MCI (H) | 1.8BRE (A) | 1.8TOT (A) | 2.0BOU (H) | 1.9MUN (H) | 10.9 | 3.0% | |
| 25 | CRYMateta0%Suspended until 2 DecFWD · £6.3mstarts 0% | –where he's listed | £6.3m | 0% | 0.0COV (A) | 0.0HUL (H) | 2.3CHE (A) | 2.4AVL (A) | 2.6MUN (H) | 2.4SUN (A) | 9.8 | 1.1% | |
| 26 | CRYNketiahFWD · £5.4mstarts 31% | –where he's listed | £5.4m | 31% | 2.2COV (A) | 2.3HUL (H) | 1.2CHE (A) | 1.3AVL (A) | 1.4MUN (H) | 1.3SUN (A) | 9.7 | 0.4% | |
| 27 | COVCherifFWD · £5.0mstarts 32% | –where he's listed | £5.0m | 32% | 1.8CRY (H) | 1.4LEE (A) | 1.7IPS (H) | 1.3MUN (A) | 1.4AVL (H) | 1.3BOU (A) | 9.0 | 0.4% | |
| 28 | CHEJoão Pedro0%Thigh injury - Unknown return dateFWD · £7.6mstarts 0% | –where he's listed | £7.6m | 0% | 0.0LEE (H) | 0.0NFO (A) | 1.7CRY (H) | 2.2LIV (H) | 2.1MCI (A) | 2.9AVL (H) | 8.9 | 31.3% | |
| 29 | BREThiago0%Suspended until 5 DecFWD · £7.8mstarts 0% | –where he's listed | £7.8m | 0% | 0.0EVE (H) | 0.0MUN (A) | 0.0ARS (H) | 2.9MCI (H) | 2.9FUL (A) | 3.1NEW (H) | 8.8 | 7.9% | |
| 30 | IPSFlemmingFWD · £5.5mstarts 9% | –where he's listed | £5.5m | 9% | 1.3TOT (A) | 1.5AVL (H) | 1.5COV (A) | 1.4LEE (A) | 1.5NEW (H) | 1.4BHA (A) | 8.5 | 0.1% | |
| 31 | SUNIsidorFWD · £5.4mstarts 16% | –where he's listed | £5.4m | 16% | 1.4AVL (A) | 1.4TOT (H) | 1.2LIV (A) | 1.3NEW (A) | 1.4NFO (H) | 1.4CRY (H) | 8.0 | 0.7% | |
| 32 | NEWFernandez-PardoFWD · £5.8mstarts 24% | –where he's listed | £5.8m | 24% | 1.0ARS (H) | 1.1BHA (A) | 1.4MUN (H) | 1.5SUN (H) | 1.5IPS (A) | 1.4BRE (A) | 7.9 | 0.1% | |
| 33 | FULMunizFWD · £5.3mstarts 5% | –where he's listed | £5.3m | 5% | 1.0MCI (A) | 1.3BOU (H) | 1.2TOT (A) | 1.2EVE (A) | 1.3BRE (H) | 1.3LEE (A) | 7.4 | 0.3% | |
| 34 | NFOWoodFWD · £5.7mstarts 5% | –where he's listed | £5.7m | 5% | 1.1BOU (A) | 1.2CHE (H) | 1.3HUL (A) | 1.2BHA (H) | 1.1SUN (A) | 1.2EVE (H) | 7.1 | 0.7% | |
| 35 | BHAGeorginioFWD · £5.3mstarts 7% | –where he's listed | £5.3m | 7% | 1.3HUL (A) | 1.3NEW (H) | 1.1BOU (A) | 1.1NFO (A) | 1.1EVE (H) | 1.2IPS (H) | 7.0 | 0.4% | |
| 36 | IPSAkpomFWD · £5.0mstarts 4% | –where he's listed | £5.0m | 4% | 1.1TOT (A) | 1.2AVL (H) | 1.2COV (A) | 1.1LEE (A) | 1.2NEW (H) | 1.1BHA (A) | 7.0 | 0.8% | |
| 37 | BOURodríguezFWD · £6.0mstarts 5% | –where he's listed | £6.0m | 5% | 1.0NFO (H) | 1.1FUL (A) | 1.1BHA (H) | 1.4HUL (H) | 0.9ARS (A) | 1.4COV (H) | 6.8 | 0.2% | |
| 38 | HULVazFWD · £5.0mstarts 10% | –where he's listed | £5.0m | 10% | 1.0BHA (H) | 1.1CRY (A) | 1.0NFO (H) | 0.9BOU (A) | 1.0TOT (H) | 0.8MCI (A) | 5.9 | 0.1% | |
| 39 | NFOIgor JesusFWD · £5.6mstarts 10% | –where he's listed | £5.6m | 10% | 0.8BOU (A) | 0.9CHE (H) | 1.0HUL (A) | 0.9BHA (H) | 0.9SUN (A) | 1.0EVE (H) | 5.5 | 1.1% | |
| 40 | LIVEkitiké0%Achilles injury - Unknown return date · Official injury list: AchillesFWD · £7.4mstarts 0% | –where he's listed | £7.4m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.9SUN (H) | 1.1CHE (A) | 1.6LEE (H) | 1.8TOT (H) | 5.4 | 0.1% | |
| 41 | MUNZirkzeeFWD · £5.3mstarts 0% | –where he's listed | £5.3m | 0% | 0.8LIV (A) | 0.9BRE (H) | 0.8NEW (A) | 1.0COV (H) | 0.8CRY (A) | 0.7ARS (A) | 5.0 | 0.4% | |
| 42 | BREFuro0%Unspecified injury - Unknown return date · Official injury list: MetatarsalFWD · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.0EVE (H) | 0.0MUN (A) | 0.9ARS (H) | 1.0MCI (H) | 1.2FUL (A) | 1.5NEW (H) | 4.6 | 0.6% | |
| 43 | COVWright0%Thigh injury - Unknown return date · Official injury list: QuadFWD · £5.3mstarts 0% | –where he's listed | £5.3m | 0% | 0.0CRY (H) | 0.0LEE (A) | 0.8IPS (H) | 1.0MUN (A) | 1.3AVL (H) | 1.4BOU (A) | 4.5 | 0.1% | |
| 44 | NFOKalimuendoFWD · £5.4mstarts 4% | –where he's listed | £5.4m | 4% | 0.6BOU (A) | 0.7CHE (H) | 0.8HUL (A) | 0.7BHA (H) | 0.7SUN (A) | 0.7EVE (H) | 4.2 | 0.0% | |
| 45 | CHEEmeghaFWD · £4.9mstarts 17% | –where he's listed | £4.9m | 17% | 1.0LEE (H) | 0.9NFO (A) | 0.7CRY (H) | 0.5LIV (H) | 0.4MCI (A) | 0.5AVL (H) | 4.0 | 0.1% | |
| 46 | HULAnsah0%Back injury - Unknown return date · Official injury list: BackFWD · £4.9mstarts 0% | –where he's listed | £4.9m | 0% | 0.0BHA (H) | 0.0CRY (A) | 0.6NFO (H) | 0.9BOU (A) | 1.3TOT (H) | 1.1MCI (A) | 3.9 | 0.0% | |
| 47 | BHADavidFWD · £5.9mstarts 8% | –where he's listed | £5.9m | 8% | 0.7HUL (A) | 0.7NEW (H) | 0.5BOU (A) | 0.5NFO (A) | 0.5EVE (H) | 0.6IPS (H) | 3.6 | 0.2% | |
| 48 | COVSimmsFWD · £4.9mstarts 5% | –where he's listed | £4.9m | 5% | 0.6CRY (H) | 0.5LEE (A) | 0.6IPS (H) | 0.5MUN (A) | 0.6AVL (H) | 0.5BOU (A) | 3.4 | 0.6% | |
| 49 | AVLAbrahamFWD · £5.5mstarts 1% | –where he's listed | £5.5m | 1% | 0.5SUN (H) | 0.5IPS (A) | 0.5EVE (H) | 0.6CRY (H) | 0.6COV (A) | 0.5CHE (A) | 3.3 | 0.2% | |
| 50 | BHATzimas0%Knee injury - Unknown return date · Official injury list: KneeFWD · £5.4mstarts 0% | –where he's listed | £5.4m | 0% | 0.0HUL (A) | 0.0NEW (H) | 0.4BOU (A) | 0.7NFO (A) | 0.9EVE (H) | 1.2IPS (H) | 3.3 | 0.0% | |
| 51 | AVLMadjoFWD · £5.3mstarts 1% | –where he's listed | £5.3m | 1% | 0.5SUN (H) | 0.5IPS (A) | 0.5EVE (H) | 0.5CRY (H) | 0.5COV (A) | 0.5CHE (A) | 2.9 | 0.2% | |
| 52 | BOUJebbisonFWD · £5.0mstarts 2% | –where he's listed | £5.0m | 2% | 0.4NFO (H) | 0.4FUL (A) | 0.4BHA (H) | 0.5HUL (H) | 0.4ARS (A) | 0.5COV (H) | 2.7 | 0.1% | |
| 53 | MUNŠeško0%Shin injury - Unknown return dateFWD · £6.9mstarts 0% | –where he's listed | £6.9m | 0% | 0.0LIV (A) | 0.0BRE (H) | 0.3NEW (A) | 0.7COV (H) | 0.8CRY (A) | 0.7ARS (A) | 2.5 | 1.0% | |
| 54 | SUNJ.AnguloFWD · £4.5mstarts 6% | –where he's listed | £4.5m | 6% | 0.4AVL (A) | 0.4TOT (H) | 0.4LIV (A) | 0.4NEW (A) | 0.4NFO (H) | 0.4CRY (H) | 2.4 | 0.7% | |
| 55 | BHAFerguson0%Ankle injury - Unknown return date · Official injury list: AnkleFWD · £4.9mstarts 0% | –where he's listed | £4.9m | 0% | 0.0HUL (A) | 0.0NEW (H) | 0.3BOU (A) | 0.5NFO (A) | 0.7EVE (H) | 0.9IPS (H) | 2.3 | 0.0% | |
| 56 | IPSWalle EgeliFWD · £4.5mstarts 3% | –where he's listed | £4.5m | 3% | 0.3TOT (A) | 0.4AVL (H) | 0.4COV (A) | 0.4LEE (A) | 0.4NEW (H) | 0.4BHA (A) | 2.2 | 2.6% | |
| 57 | CHEMheukaFWD · £4.5mstarts 11% | –where he's listed | £4.5m | 11% | 0.6LEE (H) | 0.5NFO (A) | 0.4CRY (H) | 0.3LIV (H) | 0.2MCI (A) | 0.2AVL (H) | 2.2 | 0.4% | |
| 58 | LEEMateo Joseph0%Knee injury - Unknown return date · Official injury list: KneeFWD · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.0CHE (A) | 0.0COV (H) | 0.2MCI (A) | 0.5IPS (H) | 0.5LIV (A) | 0.6FUL (H) | 1.8 | 0.0% | |
| 59 | FULKusi-AsareFWD · £4.3mstarts 3% | –where he's listed | £4.3m | 3% | 0.2MCI (A) | 0.2BOU (H) | 0.2TOT (A) | 0.2EVE (A) | 0.3BRE (H) | 0.3LEE (A) | 1.4 | 4.2% | |
| 60 | NEWSaliaFWD · £4.5mstarts 2% | –where he's listed | £4.5m | 2% | 0.2ARS (H) | 0.2BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.3 | 0.3% | |
| 61 | LIVDannsFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.1MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.6 | 0.2% | |
| 62 | ARSG.Jesus0%Has joined FC Barcelona permanentlyFWD · £5.9mstarts 0% | –where he's listed | £5.9m | 0% | 0.0NEW (A) | 0.0MCI (H) | 0.0BRE (A) | 0.0TOT (A) | 0.0BOU (H) | 0.0MUN (H) | 0.0 | 0.1% | |
| 63 | AVLWatkins0%Has joined Al Hilal permanentlyFWD · £7.8mstarts 0% | –where he's listed | £7.8m | 0% | 0.0SUN (H) | 0.0IPS (A) | 0.0EVE (H) | 0.0CRY (H) | 0.0COV (A) | 0.0CHE (A) | 0.0 | 2.2% | |
| 64 | BOUEnes Ünal0%Has joined Getafe permanentlyFWD · £5.5mstarts 0% | –where he's listed | £5.5m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.0BHA (H) | 0.0HUL (H) | 0.0ARS (A) | 0.0COV (H) | 0.0 | 0.0% | |
| 65 | CHEMarc Guiu0%Has joined RB Leipzig permanentlyFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0LEE (H) | 0.0NFO (A) | 0.0CRY (H) | 0.0LIV (H) | 0.0MCI (A) | 0.0AVL (H) | 0.0 | 0.1% | |
| 66 | COVMarkelo0%Has joined Shabab Al-Ahli Dubai permanentlyFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0CRY (H) | 0.0LEE (A) | 0.0IPS (H) | 0.0MUN (A) | 0.0AVL (H) | 0.0BOU (A) | 0.0 | 0.0% | |
| 67 | COVBassette0%Has joined KVC Westerlo on loan for the rest of the seasonFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0CRY (H) | 0.0LEE (A) | 0.0IPS (H) | 0.0MUN (A) | 0.0AVL (H) | 0.0BOU (A) | 0.0 | 0.0% | |
| 68 | CRYUche0%has returned to Getafe CFFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0COV (A) | 0.0HUL (H) | 0.0CHE (A) | 0.0AVL (A) | 0.0MUN (H) | 0.0SUN (A) | 0.0 | 0.0% | |
| 69 | EVEBeto0%Has joined Fiorentina permanentlyFWD · £5.4mstarts 0% | –where he's listed | £5.4m | 0% | 0.0BRE (A) | 0.0LIV (H) | 0.0AVL (A) | 0.0FUL (H) | 0.0BHA (A) | 0.0NFO (A) | 0.0 | 0.4% | |
| 70 | HULDestan0%Has joined Konyaspor permanentlyFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0BHA (H) | 0.0CRY (A) | 0.0NFO (H) | 0.0BOU (A) | 0.0TOT (H) | 0.0MCI (A) | 0.0 | 0.1% | |
| 71 | HULBurstow0%Has joined Sheffield Wednesday on loan for the rest of the seasonFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0BHA (H) | 0.0CRY (A) | 0.0NFO (H) | 0.0BOU (A) | 0.0TOT (H) | 0.0MCI (A) | 0.0 | 0.0% | |
| 72 | IPSHirst0%Has joined Stoke City permanentlyFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0TOT (A) | 0.0AVL (H) | 0.0COV (A) | 0.0LEE (A) | 0.0NEW (H) | 0.0BHA (A) | 0.0 | 0.1% | |
| 73 | IPSAl-Hamadi0%Has joined Sheffield Wednesday on loan for the rest of the seasonFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0TOT (A) | 0.0AVL (H) | 0.0COV (A) | 0.0LEE (A) | 0.0NEW (H) | 0.0BHA (A) | 0.0 | 0.0% | |
| 74 | LEEPiroe0%Has joined West Ham United on loan for the rest of the seasonFWD · £5.0mstarts 0% | –where he's listed | £5.0m | 0% | 0.0CHE (A) | 0.0COV (H) | 0.0MCI (A) | 0.0IPS (H) | 0.0LIV (A) | 0.0FUL (H) | 0.0 | 0.0% | |
| 75 | MUNObi0%Has joined Willem II on loan for the rest of the seasonFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0LIV (A) | 0.0BRE (H) | 0.0NEW (A) | 0.0COV (H) | 0.0CRY (A) | 0.0ARS (A) | 0.0 | 0.6% | |
| 76 | NEWWoltemade0%Has joined Juventus on loan for the rest of the seasonFWD · £5.9mstarts 0% | –where he's listed | £5.9m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.4% | |
| 77 | NEWNeave0%Has joined Wolves on loan for the rest of the seasonFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.4% | |
| 78 | TOTRicharlison0%not included in squad.FWD · £5.9mstarts 0% | –where he's listed | £5.9m | 0% | 0.0IPS (H) | 0.0SUN (A) | 0.0FUL (H) | 0.0ARS (H) | 0.0HUL (A) | 0.0LIV (A) | 0.0 | 0.5% | |
| 79 | TOTScarlett0%Has joined Leyton Orient permanentlyFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0IPS (H) | 0.0SUN (A) | 0.0FUL (H) | 0.0ARS (H) | 0.0HUL (A) | 0.0LIV (A) | 0.0 | 0.8% |
Points are predicted from bookmaker odds and FPL data; prices are FPL's. Where a player plays is read from the Premier League's official line-ups over the last four gameweeks that have them, and called a role once two of his starts were outside his listed position. FPL still scores him by his listing.