FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNB.FernandesMID · £11.6mstarts 93% | –where he's listed | £11.6m | 93% | 5.0LIV (A) | 6.2BRE (H) | 5.3NEW (A) | 6.9COV (H) | 5.2CRY (A) | 3.6ARS (A) | 32.2 | 20.3% | |
| 2 | CHEPalmerMID · £9.8mstarts 84% | –where he's listed | £9.8m | 84% | 5.5LEE (H) | 4.9NFO (A) | 5.9CRY (H) | 4.9LIV (H) | 4.0MCI (A) | 5.3AVL (H) | 30.5 | 28.3% | |
| 3 | MUNMbeumoplays strikerMID · £7.9mstarts 93% | Striker | £7.9m | 93% | 4.3LIV (A) | 5.4BRE (H) | 4.7NEW (A) | 6.1COV (H) | 4.7CRY (A) | 3.3ARS (A) | 28.5 | 19.0% | |
| 4 | LIVBarcolaMID · £8.1mstarts 91% | –where he's listed | £8.1m | 91% | 4.5MUN (H) | 3.9EVE (A) | 4.5SUN (H) | 3.6CHE (A) | 4.3LEE (H) | 4.3TOT (H) | 25.1 | 4.4% | |
| 5 | BOUTavernierMID · £6.7mstarts 93% | –where he's listed | £6.7m | 93% | 4.4NFO (H) | 4.0FUL (A) | 3.9BHA (H) | 5.0HUL (H) | 2.9ARS (A) | 4.7COV (H) | 24.8 | 31.6% | |
| 6 | BHAGroßMID · £6.3mstarts 89% | –where he's listed | £6.3m | 89% | 4.9HUL (A) | 4.7NEW (H) | 3.6BOU (A) | 3.5NFO (A) | 3.8EVE (H) | 4.3IPS (H) | 24.7 | 48.2% | |
| 7 | NFOGibbs-WhiteMID · £7.8mstarts 93% | –where he's listed | £7.8m | 93% | 3.9BOU (A) | 4.2CHE (H) | 4.6HUL (A) | 4.0BHA (H) | 3.8SUN (A) | 4.1EVE (H) | 24.6 | 9.2% | |
| 8 | ARSØdegaardMID · £6.7mstarts 93% | –where he's listed | £6.7m | 93% | 4.5NEW (A) | 3.9MCI (H) | 3.9BRE (A) | 3.8TOT (A) | 4.2BOU (H) | 3.9MUN (H) | 24.2 | 16.5% | |
| 9 | MUNCunhaMID · £7.8mstarts 88% | –where he's listed | £7.8m | 88% | 3.8LIV (A) | 4.6BRE (H) | 4.0NEW (A) | 5.0COV (H) | 3.9CRY (A) | 2.8ARS (A) | 24.1 | 5.6% | |
| 10 | ARSRiceMID · £7.5mstarts 93% | –where he's listed | £7.5m | 93% | 4.5NEW (A) | 3.9MCI (H) | 3.9BRE (A) | 3.8TOT (A) | 4.1BOU (H) | 3.8MUN (H) | 24.0 | 13.7% | |
| 11 | LIVWirtzMID · £7.2mstarts 91% | –where he's listed | £7.2m | 91% | 4.3MUN (H) | 3.8EVE (A) | 4.3SUN (H) | 3.5CHE (A) | 4.1LEE (H) | 4.0TOT (H) | 23.9 | 5.8% | |
| 12 | MCIDokuMID · £7.5mstarts 83% | –where he's listed | £7.5m | 83% | 4.4FUL (H) | 3.0ARS (A) | 4.1LEE (H) | 3.6BRE (A) | 3.7CHE (H) | 4.7HUL (H) | 23.4 | 4.5% | |
| 13 | LIVGakpoMID · £7.1mstarts 82% | –where he's listed | £7.1m | 82% | 4.1MUN (H) | 3.6EVE (A) | 4.2SUN (H) | 3.4CHE (A) | 4.0LEE (H) | 4.0TOT (H) | 23.3 | 7.0% | |
| 14 | CHERogersMID · £8.2mstarts 84% | –where he's listed | £8.2m | 84% | 4.1LEE (H) | 3.7NFO (A) | 4.4CRY (H) | 3.7LIV (H) | 3.1MCI (A) | 3.9AVL (H) | 22.9 | 54.0% | |
| 15 | MCIAndersonMID · £6.2mstarts 86% | –where he's listed | £6.2m | 86% | 4.2FUL (H) | 3.3ARS (A) | 3.9LEE (H) | 3.5BRE (A) | 3.6CHE (H) | 4.1HUL (H) | 22.5 | 3.6% | |
| 16 | EVEDewsbury-HallMID · £6.7mstarts 93% | –where he's listed | £6.7m | 93% | 3.9BRE (A) | 3.8LIV (H) | 3.6AVL (A) | 4.0FUL (H) | 3.4BHA (A) | 3.5NFO (A) | 22.2 | 7.2% | |
| 17 | NEWBarnesMID · £6.1mstarts 93% | –where he's listed | £6.1m | 93% | 3.2ARS (H) | 3.3BHA (A) | 3.9MUN (H) | 4.1SUN (H) | 4.1IPS (A) | 3.5BRE (A) | 22.1 | 6.5% | |
| 18 | SUNE.Le FéeMID · £5.7mstarts 93% | –where he's listed | £5.7m | 93% | 3.8AVL (A) | 3.9TOT (H) | 3.2LIV (A) | 3.5NEW (A) | 3.8NFO (H) | 3.8CRY (H) | 22.1 | 2.8% | |
| 19 | MCIEnzoMID · £6.9mstarts 87% | –where he's listed | £6.9m | 87% | 4.2FUL (H) | 2.9ARS (A) | 3.8LEE (H) | 3.4BRE (A) | 3.4CHE (H) | 4.3HUL (H) | 22.0 | 3.6% | |
| 20 | BOURayanMID · £6.3mstarts 93% | –where he's listed | £6.3m | 93% | 3.9NFO (H) | 3.5FUL (A) | 3.5BHA (H) | 4.3HUL (H) | 2.6ARS (A) | 4.0COV (H) | 21.8 | 2.4% | |
| 21 | AVLManzambi75%Calf injury - 75% chance of playingMID · £6.2mstarts 70% | –where he's listed | £6.2m | 70% | 3.3SUN (H) | 3.7IPS (A) | 3.7EVE (H) | 3.9CRY (H) | 3.9COV (A) | 3.1CHE (A) | 21.5 | 8.5% | |
| 22 | BHAGomezMID · £5.0mstarts 89% | –where he's listed | £5.0m | 89% | 4.2HUL (A) | 4.0NEW (H) | 3.2BOU (A) | 3.1NFO (A) | 3.3EVE (H) | 3.7IPS (H) | 21.4 | 4.3% | |
| 23 | ARSMaduekeMID · £6.2mstarts 82% | –where he's listed | £6.2m | 82% | 4.0NEW (A) | 3.5MCI (H) | 3.4BRE (A) | 3.3TOT (A) | 3.6BOU (H) | 3.4MUN (H) | 21.2 | 0.5% | |
| 24 | MCICherkiMID · £7.9mstarts 65% | –where he's listed | £7.9m | 65% | 3.9FUL (H) | 2.7ARS (A) | 3.7LEE (H) | 3.2BRE (A) | 3.3CHE (H) | 4.3HUL (H) | 21.2 | 33.5% | |
| 25 | MCINdiayeMID · £5.8mstarts 89% | –where he's listed | £5.8m | 89% | 4.0FUL (H) | 2.9ARS (A) | 3.6LEE (H) | 3.2BRE (A) | 3.3CHE (H) | 4.0HUL (H) | 20.9 | 5.4% | |
| 26 | CHENetoplays strikerMID · £6.6mstarts 84% | Striker | £6.6m | 84% | 3.7LEE (H) | 3.4NFO (A) | 3.9CRY (H) | 3.3LIV (H) | 2.8MCI (A) | 3.5AVL (H) | 20.6 | 5.0% | |
| 27 | BRESchadeMID · £6.1mstarts 92% | –where he's listed | £6.1m | 92% | 4.1EVE (H) | 3.5MUN (A) | 3.0ARS (H) | 3.1MCI (H) | 3.3FUL (A) | 3.6NEW (H) | 20.5 | 12.8% | |
| 28 | FULIwobiMID · £5.4mstarts 93% | –where he's listed | £5.4m | 93% | 3.1MCI (A) | 3.7BOU (H) | 3.3TOT (A) | 3.3EVE (A) | 3.6BRE (H) | 3.2LEE (A) | 20.2 | 1.5% | |
| 29 | BHAAyariMID · £5.5mstarts 89% | –where he's listed | £5.5m | 89% | 3.9HUL (A) | 3.7NEW (H) | 3.0BOU (A) | 2.9NFO (A) | 3.1EVE (H) | 3.4IPS (H) | 20.1 | 2.4% | |
| 30 | AVLMcGinnMID · £5.4mstarts 91% | –where he's listed | £5.4m | 91% | 3.7SUN (H) | 3.6IPS (A) | 3.3EVE (H) | 3.4CRY (H) | 3.3COV (A) | 2.7CHE (A) | 20.0 | 3.7% | |
| 31 | IPSPalaciosMID · £5.0mstarts 86% | –where he's listed | £5.0m | 86% | 3.3TOT (A) | 3.5AVL (H) | 3.5COV (A) | 3.2LEE (A) | 3.4NEW (H) | 3.1BHA (A) | 19.9 | 0.1% | |
| 32 | LIVMac AllisterMID · £5.4mstarts 91% | –where he's listed | £5.4m | 91% | 3.5MUN (H) | 3.2EVE (A) | 3.5SUN (H) | 3.0CHE (A) | 3.4LEE (H) | 3.3TOT (H) | 19.9 | 1.4% | |
| 33 | NFOMcAteeMID · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.2BOU (A) | 3.4CHE (H) | 3.6HUL (A) | 3.2BHA (H) | 3.2SUN (A) | 3.3EVE (H) | 19.9 | 0.1% | |
| 34 | LEEAmpaduMID · £5.3mstarts 93% | –where he's listed | £5.3m | 93% | 3.3CHE (A) | 3.8COV (H) | 2.9MCI (A) | 3.5IPS (H) | 2.9LIV (A) | 3.2FUL (H) | 19.5 | 0.7% | |
| 35 | MUNAmadMID · £5.7mstarts 93% | –where he's listed | £5.7m | 93% | 3.1LIV (A) | 3.7BRE (H) | 3.2NEW (A) | 4.0COV (H) | 3.2CRY (A) | 2.4ARS (A) | 19.5 | 0.3% | |
| 36 | EVEGarnerMID · £6.0mstarts 93% | –where he's listed | £6.0m | 93% | 3.4BRE (A) | 3.3LIV (H) | 3.2AVL (A) | 3.4FUL (H) | 3.0BHA (A) | 3.1NFO (A) | 19.4 | 0.2% | |
| 37 | IPSEncisoMID · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.1TOT (A) | 3.5AVL (H) | 3.5COV (A) | 3.0LEE (A) | 3.3NEW (H) | 2.8BHA (A) | 19.2 | 1.1% | |
| 38 | BOUKluivertMID · £5.9mstarts 78% | –where he's listed | £5.9m | 78% | 3.2NFO (H) | 3.0FUL (A) | 3.0BHA (H) | 3.8HUL (H) | 2.3ARS (A) | 3.7COV (H) | 19.1 | 1.0% | |
| 39 | ARSBruno G.MID · £6.7mstarts 79% | –where he's listed | £6.7m | 79% | 3.5NEW (A) | 3.1MCI (H) | 3.1BRE (A) | 3.0TOT (A) | 3.2BOU (H) | 3.0MUN (H) | 19.0 | 2.2% | |
| 40 | TOTKudusMID · £6.6mstarts 85% | –where he's listed | £6.6m | 85% | 4.3IPS (H) | 3.3SUN (A) | 3.3FUL (H) | 2.5ARS (H) | 3.2HUL (A) | 2.4LIV (A) | 19.0 | 2.1% | |
| 41 | CRYWhartonMID · £5.3mstarts 82% | –where he's listed | £5.3m | 82% | 3.4COV (A) | 3.7HUL (H) | 2.8CHE (A) | 2.9AVL (A) | 3.1MUN (H) | 3.0SUN (A) | 18.9 | 0.6% | |
| 42 | BOUChristieMID · £5.0mstarts 76% | –where he's listed | £5.0m | 76% | 3.2NFO (H) | 3.0FUL (A) | 3.0BHA (H) | 3.6HUL (H) | 2.6ARS (A) | 3.5COV (H) | 18.8 | 0.0% | |
| 43 | BOUAdamsMID · £5.0mstarts 93% | –where he's listed | £5.0m | 93% | 3.3NFO (H) | 3.1FUL (A) | 3.1BHA (H) | 3.4HUL (H) | 2.6ARS (A) | 3.3COV (H) | 18.8 | 0.3% | |
| 44 | FULBobbMID · £5.5mstarts 92% | –where he's listed | £5.5m | 92% | 2.9MCI (A) | 3.4BOU (H) | 3.1TOT (A) | 3.1EVE (A) | 3.3BRE (H) | 3.0LEE (A) | 18.8 | 0.5% | |
| 45 | FULCharlesMID · £5.0mstarts 90% | –where he's listed | £5.0m | 90% | 2.9MCI (A) | 3.3BOU (H) | 3.1TOT (A) | 3.1EVE (A) | 3.3BRE (H) | 3.0LEE (A) | 18.6 | 0.1% | |
| 46 | BREO.DangoMID · £6.2mstarts 88% | –where he's listed | £6.2m | 88% | 3.6EVE (H) | 3.1MUN (A) | 2.7ARS (H) | 2.8MCI (H) | 3.0FUL (A) | 3.2NEW (H) | 18.4 | 0.4% | |
| 47 | FULKingMID · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 2.8MCI (A) | 3.3BOU (H) | 3.0TOT (A) | 3.0EVE (A) | 3.2BRE (H) | 2.9LEE (A) | 18.3 | 3.2% | |
| 48 | BREM.SangaréMID · £5.4mstarts 80% | –where he's listed | £5.4m | 80% | 3.4EVE (H) | 3.1MUN (A) | 2.8ARS (H) | 2.9MCI (H) | 3.0FUL (A) | 3.1NEW (H) | 18.2 | 5.8% | |
| 49 | AVLKamaraMID · £5.0mstarts 93% | –where he's listed | £5.0m | 93% | 3.3SUN (H) | 3.1IPS (A) | 3.0EVE (H) | 3.0CRY (H) | 2.9COV (A) | 2.5CHE (A) | 17.8 | 0.4% | |
| 50 | CRYYeremyMID · £5.5mstarts 82% | –where he's listed | £5.5m | 82% | 3.2COV (A) | 3.7HUL (H) | 2.6CHE (A) | 2.7AVL (A) | 2.9MUN (H) | 2.8SUN (A) | 17.8 | 0.3% | |
| 51 | COVRudoniMID · £4.9mstarts 86% | –where he's listed | £4.9m | 86% | 3.5CRY (H) | 2.7LEE (A) | 3.4IPS (H) | 2.6MUN (A) | 2.9AVL (H) | 2.6BOU (A) | 17.7 | 1.3% | |
| 52 | LEETanakaMID · £4.9mstarts 92% | –where he's listed | £4.9m | 92% | 2.9CHE (A) | 3.4COV (H) | 2.5MCI (A) | 3.2IPS (H) | 2.5LIV (A) | 2.8FUL (H) | 17.2 | 0.3% | |
| 53 | NFOSchlager75%Thigh injury - 75% chance of playingMID · £5.0mstarts 70% | –where he's listed | £5.0m | 70% | 2.3BOU (A) | 2.8CHE (H) | 3.1HUL (A) | 2.9BHA (H) | 2.9SUN (A) | 3.0EVE (H) | 17.1 | 0.1% | |
| 54 | CHECaicedoMID · £5.3mstarts 82% | –where he's listed | £5.3m | 82% | 3.0LEE (H) | 2.8NFO (A) | 3.1CRY (H) | 2.8LIV (H) | 2.5MCI (A) | 2.9AVL (H) | 17.0 | 1.1% | |
| 55 | TOTTonaliMID · £5.3mstarts 90% | –where he's listed | £5.3m | 90% | 3.7IPS (H) | 3.0SUN (A) | 2.9FUL (H) | 2.3ARS (H) | 2.7HUL (A) | 2.2LIV (A) | 16.9 | 2.0% | |
| 56 | CRYKamadaMID · £5.0mstarts 82% | –where he's listed | £5.0m | 82% | 3.0COV (A) | 3.3HUL (H) | 2.5CHE (A) | 2.6AVL (A) | 2.7MUN (H) | 2.7SUN (A) | 16.7 | 0.6% | |
| 57 | SUNXhaka75%Calf injury - 75% chance of playing · Official injury list: CalfMID · £5.3mstarts 70% | –where he's listed | £5.3m | 70% | 2.4AVL (A) | 2.8TOT (H) | 2.6LIV (A) | 2.8NEW (A) | 3.1NFO (H) | 3.1CRY (H) | 16.7 | 2.5% | |
| 58 | BRELewis-Potterplays at the backMID · £5.5mstarts 93% | Defender | £5.5m | 93% | 3.2EVE (H) | 2.8MUN (A) | 2.5ARS (H) | 2.5MCI (H) | 2.7FUL (A) | 2.8NEW (H) | 16.6 | 1.8% | |
| 59 | IPSFlorentinoMID · £4.8mstarts 87% | –where he's listed | £4.8m | 87% | 2.8TOT (A) | 2.9AVL (H) | 2.9COV (A) | 2.7LEE (A) | 2.8NEW (H) | 2.6BHA (A) | 16.5 | 0.1% | |
| 60 | TOTSávio0%Muscular injury - Expected back 21 NovMID · £6.4mstarts 51% | –where he's listed | £6.4m | 51% | 2.7IPS (H) | 2.9SUN (A) | 2.9FUL (H) | 2.4ARS (H) | 3.2HUL (A) | 2.4LIV (A) | 16.4 | 0.3% | |
| 61 | LIVSzoboszlaiMID · £6.7mstarts 60% | –where he's listed | £6.7m | 60% | 2.8MUN (H) | 2.5EVE (A) | 2.9SUN (H) | 2.4CHE (A) | 2.9LEE (H) | 2.9TOT (H) | 16.4 | 13.4% | |
| 62 | AVLGoretzkaMID · £5.9mstarts 68% | –where he's listed | £5.9m | 68% | 3.0SUN (H) | 2.9IPS (A) | 2.7EVE (H) | 2.8CRY (H) | 2.7COV (A) | 2.2CHE (A) | 16.3 | 0.0% | |
| 63 | EVEGeorgeMID · £5.5mstarts 76% | –where he's listed | £5.5m | 76% | 2.7BRE (A) | 2.7LIV (H) | 2.6AVL (A) | 2.9FUL (H) | 2.5BHA (A) | 2.6NFO (A) | 16.0 | 0.5% | |
| 64 | BREJaneltMID · £5.0mstarts 81% | –where he's listed | £5.0m | 81% | 3.0EVE (H) | 2.7MUN (A) | 2.5ARS (H) | 2.5MCI (H) | 2.6FUL (A) | 2.7NEW (H) | 15.9 | 1.6% | |
| 65 | EVEArmstrongMID · £5.0mstarts 89% | –where he's listed | £5.0m | 89% | 2.8BRE (A) | 2.7LIV (H) | 2.6AVL (A) | 2.8FUL (H) | 2.5BHA (A) | 2.5NFO (A) | 15.9 | 0.3% | |
| 66 | NEWJ.MurphyMID · £5.9mstarts 73% | –where he's listed | £5.9m | 73% | 2.2ARS (H) | 2.3BHA (A) | 2.7MUN (H) | 2.8SUN (H) | 2.8IPS (A) | 2.4BRE (A) | 15.4 | 0.1% | |
| 67 | MUNTielemansMID · £5.6mstarts 82% | –where he's listed | £5.6m | 82% | 2.5LIV (A) | 3.0BRE (H) | 2.5NEW (A) | 3.0COV (H) | 2.4CRY (A) | 1.9ARS (A) | 15.3 | 1.2% | |
| 68 | TOTFernandesMID · £5.6mstarts 79% | –where he's listed | £5.6m | 79% | 3.2IPS (H) | 2.7SUN (A) | 2.6FUL (H) | 2.1ARS (H) | 2.5HUL (A) | 2.1LIV (A) | 15.2 | 0.7% | |
| 69 | NEWN.GonzalezMID · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 2.4ARS (H) | 2.4BHA (A) | 2.6MUN (H) | 2.7SUN (H) | 2.6IPS (A) | 2.3BRE (A) | 15.1 | 0.2% | |
| 70 | AVLAlyssonMID · £4.9mstarts 82% | –where he's listed | £4.9m | 82% | 2.7SUN (H) | 2.6IPS (A) | 2.5EVE (H) | 2.5CRY (H) | 2.4COV (A) | 2.0CHE (A) | 14.7 | 0.2% | |
| 71 | ARSTzolisMID · £6.1mstarts 71% | –where he's listed | £6.1m | 71% | 2.7NEW (A) | 2.5MCI (H) | 2.4BRE (A) | 2.3TOT (A) | 2.4BOU (H) | 2.3MUN (H) | 14.7 | 3.9% | |
| 72 | NFONdoyeMID · £5.5mstarts 69% | –where he's listed | £5.5m | 69% | 2.3BOU (A) | 2.4CHE (H) | 2.6HUL (A) | 2.4BHA (H) | 2.4SUN (A) | 2.5EVE (H) | 14.6 | 0.5% | |
| 73 | HULBelloumi75%Hamstring injury - 75% chance of playingMID · £5.3mstarts 58% | –where he's listed | £5.3m | 58% | 2.1BHA (H) | 2.6CRY (A) | 2.6NFO (H) | 2.4BOU (A) | 2.7TOT (H) | 2.2MCI (A) | 14.6 | 9.5% | |
| 74 | BHAAndrés75%Hip injury - 75% chance of playingMID · £5.5mstarts 62% | –where he's listed | £5.5m | 62% | 2.3HUL (A) | 2.6NEW (H) | 2.2BOU (A) | 2.3NFO (A) | 2.4EVE (H) | 2.7IPS (H) | 14.6 | 0.1% | |
| 75 | FULBergeMID · £4.8mstarts 85% | –where he's listed | £4.8m | 85% | 2.3MCI (A) | 2.5BOU (H) | 2.4TOT (A) | 2.4EVE (A) | 2.5BRE (H) | 2.4LEE (A) | 14.5 | 0.3% | |
| 76 | IPSPhilogeneMID · £5.4mstarts 80% | –where he's listed | £5.4m | 80% | 2.3TOT (A) | 2.6AVL (H) | 2.6COV (A) | 2.3LEE (A) | 2.5NEW (H) | 2.2BHA (A) | 14.5 | 0.1% | |
| 77 | EVERöhlplays at the backMID · £4.9mstarts 80% | Defender | £4.9m | 80% | 2.4BRE (A) | 2.4LIV (H) | 2.3AVL (A) | 2.6FUL (H) | 2.3BHA (A) | 2.4NFO (A) | 14.4 | 0.0% | |
| 78 | SUNSadikiMID · £4.8mstarts 93% | –where he's listed | £4.8m | 93% | 2.5AVL (A) | 2.5TOT (H) | 2.2LIV (A) | 2.2NEW (A) | 2.4NFO (H) | 2.4CRY (H) | 14.1 | 0.2% | |
| 79 | LEEWilsonMID · £6.1mstarts 49% | –where he's listed | £6.1m | 49% | 2.1CHE (A) | 2.8COV (H) | 1.9MCI (A) | 2.7IPS (H) | 2.0LIV (A) | 2.4FUL (H) | 13.9 | 1.1% | |
| 80 | MUNMainooMID · £5.5mstarts 66% | –where he's listed | £5.5m | 66% | 2.3LIV (A) | 2.6BRE (H) | 2.3NEW (A) | 2.6COV (H) | 2.2CRY (A) | 1.8ARS (A) | 13.7 | 1.1% | |
| 81 | COVSakamotoMID · £4.8mstarts 76% | –where he's listed | £4.8m | 76% | 2.6CRY (H) | 2.1LEE (A) | 2.5IPS (H) | 2.0MUN (A) | 2.2AVL (H) | 2.0BOU (A) | 13.5 | 0.1% | |
| 82 | COVYirenkyiMID · £4.8mstarts 83% | –where he's listed | £4.8m | 83% | 2.6CRY (H) | 2.2LEE (A) | 2.5IPS (H) | 2.1MUN (A) | 2.2AVL (H) | 2.1BOU (A) | 13.5 | 0.1% | |
| 83 | TOTTel75%Ankle injury - 75% chance of playingMID · £5.6mstarts 55% | –where he's listed | £5.6m | 55% | 2.5IPS (H) | 2.3SUN (A) | 2.4FUL (H) | 1.9ARS (H) | 2.4HUL (A) | 1.9LIV (A) | 13.4 | 0.5% | |
| 84 | TOTGrayplays at the backMID · £4.9mstarts 86% | Defender | £4.9m | 86% | 2.8IPS (H) | 2.4SUN (A) | 2.3FUL (H) | 1.8ARS (H) | 2.2HUL (A) | 1.8LIV (A) | 13.2 | 0.2% | |
| 85 | HULIroegbunamMID · £5.0mstarts 65% | –where he's listed | £5.0m | 65% | 2.3BHA (H) | 2.3CRY (A) | 2.3NFO (H) | 2.1BOU (A) | 2.2TOT (H) | 1.9MCI (A) | 13.1 | 0.0% | |
| 86 | IPSMaedaMID · £5.3mstarts 56% | –where he's listed | £5.3m | 56% | 2.0TOT (A) | 2.3AVL (H) | 2.3COV (A) | 2.1LEE (A) | 2.3NEW (H) | 2.1BHA (A) | 13.1 | 0.2% | |
| 87 | LIVGravenberch75%Foot injury - 75% chance of playingMID · £5.8mstarts 48% | –where he's listed | £5.8m | 48% | 1.8MUN (H) | 1.9EVE (A) | 2.3SUN (H) | 2.1CHE (A) | 2.4LEE (H) | 2.4TOT (H) | 12.8 | 0.8% | |
| 88 | COVTorpMID · £5.3mstarts 59% | –where he's listed | £5.3m | 59% | 2.4CRY (H) | 2.0LEE (A) | 2.4IPS (H) | 1.9MUN (A) | 2.1AVL (H) | 1.9BOU (A) | 12.6 | 0.1% | |
| 89 | HULSlaterMID · £4.5mstarts 80% | –where he's listed | £4.5m | 80% | 2.1BHA (H) | 2.2CRY (A) | 2.1NFO (H) | 1.9BOU (A) | 2.0TOT (H) | 1.7MCI (A) | 12.2 | 4.2% | |
| 90 | COVGbohoMID · £5.5mstarts 62% | –where he's listed | £5.5m | 62% | 2.4CRY (H) | 1.9LEE (A) | 2.3IPS (H) | 1.8MUN (A) | 2.0AVL (H) | 1.8BOU (A) | 12.0 | 0.0% | |
| 91 | CHELaviaMID · £5.0mstarts 54% | –where he's listed | £5.0m | 54% | 2.0LEE (H) | 1.9NFO (A) | 2.1CRY (H) | 1.9LIV (H) | 1.8MCI (A) | 2.1AVL (H) | 11.9 | 0.2% | |
| 92 | LEEStach50%Foot injury - 50% chance of playingMID · £6.0mstarts 22% | –where he's listed | £6.0m | 22% | 1.1CHE (A) | 2.1COV (H) | 1.7MCI (A) | 2.5IPS (H) | 2.0LIV (A) | 2.4FUL (H) | 11.8 | 1.6% | |
| 93 | CHEHendersonMID · £4.9mstarts 59% | –where he's listed | £4.9m | 59% | 2.1LEE (H) | 1.9NFO (A) | 2.2CRY (H) | 1.9LIV (H) | 1.7MCI (A) | 2.1AVL (H) | 11.8 | 1.3% | |
| 94 | IPSFatawuMID · £5.4mstarts 48% | –where he's listed | £5.4m | 48% | 1.8TOT (A) | 2.0AVL (H) | 2.1COV (A) | 1.9LEE (A) | 2.1NEW (H) | 1.9BHA (A) | 11.8 | 0.1% | |
| 95 | ARSSaka0%Thigh injury - Unknown return dateMID · £9.4mstarts 0% | –where he's listed | £9.4m | 0% | 0.0NEW (A) | 0.0MCI (H) | 1.6BRE (A) | 2.6TOT (A) | 3.7BOU (H) | 3.9MUN (H) | 11.7 | 5.4% | |
| 96 | NEWWillockMID · £5.0mstarts 64% | –where he's listed | £5.0m | 64% | 1.8ARS (H) | 1.8BHA (A) | 2.0MUN (H) | 2.1SUN (H) | 2.1IPS (A) | 1.9BRE (A) | 11.7 | 0.5% | |
| 97 | BREJensenMID · £5.4mstarts 54% | –where he's listed | £5.4m | 54% | 2.0EVE (H) | 1.9MUN (A) | 1.8ARS (H) | 1.8MCI (H) | 1.9FUL (A) | 2.0NEW (H) | 11.4 | 0.1% | |
| 98 | EVEJohnsonMID · £5.8mstarts 28% | –where he's listed | £5.8m | 28% | 1.7BRE (A) | 1.8LIV (H) | 1.8AVL (A) | 2.0FUL (H) | 1.8BHA (A) | 1.9NFO (A) | 11.1 | 0.1% | |
| 99 | ARSEzeMID · £6.2mstarts 33% | –where he's listed | £6.2m | 33% | 2.0NEW (A) | 1.9MCI (H) | 1.8BRE (A) | 1.8TOT (A) | 1.9BOU (H) | 1.8MUN (H) | 11.1 | 1.0% | |
| 100 | BHAMitoma0%Hamstring injury - Expected back 22 Nov · Official injury list: HamstringMID · £5.9mstarts 29% | –where he's listed | £5.9m | 29% | 1.5HUL (A) | 2.0NEW (H) | 1.6BOU (A) | 1.6NFO (A) | 2.0EVE (H) | 2.3IPS (H) | 11.0 | 0.0% | |
| 101 | MUNAndrey SantosMID · £4.7mstarts 58% | –where he's listed | £4.7m | 58% | 1.8LIV (A) | 2.1BRE (H) | 1.8NEW (A) | 2.0COV (H) | 1.7CRY (A) | 1.4ARS (A) | 10.9 | 0.5% | |
| 102 | LEELongstaffMID · £4.8mstarts 42% | –where he's listed | £4.8m | 42% | 1.7CHE (A) | 2.1COV (H) | 1.5MCI (A) | 2.0IPS (H) | 1.6LIV (A) | 1.8FUL (H) | 10.6 | 0.1% | |
| 103 | CRYLermaMID · £4.8mstarts 40% | –where he's listed | £4.8m | 40% | 1.8COV (A) | 1.9HUL (H) | 1.6CHE (A) | 1.7AVL (A) | 1.7MUN (H) | 1.7SUN (A) | 10.5 | 0.1% | |
| 104 | CRYMcNeilMID · £5.3mstarts 35% | –where he's listed | £5.3m | 35% | 1.8COV (A) | 2.0HUL (H) | 1.6CHE (A) | 1.6AVL (A) | 1.7MUN (H) | 1.7SUN (A) | 10.3 | 0.1% | |
| 105 | ARSMerinoMID · £5.7mstarts 19% | –where he's listed | £5.7m | 19% | 1.8NEW (A) | 1.7MCI (H) | 1.7BRE (A) | 1.7TOT (A) | 1.7BOU (H) | 1.7MUN (H) | 10.3 | 0.4% | |
| 106 | AVLBuendíaMID · £5.9mstarts 30% | –where he's listed | £5.9m | 30% | 1.8SUN (H) | 1.8IPS (A) | 1.7EVE (H) | 1.7CRY (H) | 1.7COV (A) | 1.5CHE (A) | 10.2 | 1.1% | |
| 107 | CHEEstêvãoMID · £6.3mstarts 21% | –where he's listed | £6.3m | 21% | 1.7LEE (H) | 1.6NFO (A) | 1.8CRY (H) | 1.6LIV (H) | 1.4MCI (A) | 1.8AVL (H) | 10.0 | 0.8% | |
| 108 | MCIFodenMID · £6.8mstarts 19% | –where he's listed | £6.8m | 19% | 1.7FUL (H) | 1.3ARS (A) | 1.7LEE (H) | 1.6BRE (A) | 1.6CHE (H) | 2.0HUL (H) | 10.0 | 2.3% | |
| 109 | HULStroudMID · £4.9mstarts 67% | –where he's listed | £4.9m | 67% | 1.7BHA (H) | 1.8CRY (A) | 1.7NFO (H) | 1.6BOU (A) | 1.7TOT (H) | 1.4MCI (A) | 9.9 | 0.1% | |
