FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWBarnesMID · £6.1mstarts 93% | –where he's listed | £6.1m | 93% | 3.2ARS (H) | 3.3BHA (A) | 3.9MUN (H) | 4.1SUN (H) | 4.1IPS (A) | 3.5BRE (A) | 22.1 | 6.5% | |
| 2 | NEWHallDEF · £5.2mstarts 90% | –where he's listed | £5.2m | 90% | 2.4ARS (H) | 2.2BHA (A) | 3.0MUN (H) | 3.8SUN (H) | 3.4IPS (A) | 2.7BRE (A) | 17.3 | 18.1% | |
| 3 | NEWWissaFWD · £5.9mstarts 60% | –where he's listed | £5.9m | 60% | 2.3ARS (H) | 2.5BHA (A) | 3.0MUN (H) | 3.2SUN (H) | 3.2IPS (A) | 2.8BRE (A) | 17.0 | 8.2% | |
| 4 | NEWOsulaFWD · £5.8mstarts 74% | –where he's listed | £5.8m | 74% | 2.4ARS (H) | 2.5BHA (A) | 3.0MUN (H) | 3.1SUN (H) | 3.2IPS (A) | 2.8BRE (A) | 17.0 | 0.4% | |
| 5 | NEWHorníčekGKP · £5.0mstarts 88% | –where he's listed | £5.0m | 88% | 2.6ARS (H) | 2.6BHA (A) | 2.7MUN (H) | 3.0SUN (H) | 2.7IPS (A) | 2.4BRE (A) | 15.9 | 1.2% | |
| 6 | NEWJ.MurphyMID · £5.9mstarts 73% | –where he's listed | £5.9m | 73% | 2.2ARS (H) | 2.3BHA (A) | 2.7MUN (H) | 2.8SUN (H) | 2.8IPS (A) | 2.4BRE (A) | 15.4 | 0.1% | |
| 7 | NEWN.GonzalezMID · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 2.4ARS (H) | 2.4BHA (A) | 2.6MUN (H) | 2.7SUN (H) | 2.6IPS (A) | 2.3BRE (A) | 15.1 | 0.2% | |
| 8 | NEWBurnDEF · £4.8mstarts 75% | –where he's listed | £4.8m | 75% | 2.0ARS (H) | 1.8BHA (A) | 2.5MUN (H) | 3.1SUN (H) | 2.8IPS (A) | 2.3BRE (A) | 14.4 | 0.7% | |
| 9 | NEWThiawDEF · £4.9mstarts 63% | –where he's listed | £4.9m | 63% | 1.9ARS (H) | 1.8BHA (A) | 2.4MUN (H) | 3.1SUN (H) | 2.8IPS (A) | 2.3BRE (A) | 14.3 | 1.4% | |
| 10 | NEWDedićDEF · £4.4mstarts 73% | –where he's listed | £4.4m | 73% | 1.7ARS (H) | 1.6BHA (A) | 2.2MUN (H) | 2.8SUN (H) | 2.5IPS (A) | 2.0BRE (A) | 12.7 | 1.1% | |
| 11 | NEWWillockMID · £5.0mstarts 64% | –where he's listed | £5.0m | 64% | 1.8ARS (H) | 1.8BHA (A) | 2.0MUN (H) | 2.1SUN (H) | 2.1IPS (A) | 1.9BRE (A) | 11.7 | 0.5% | |
| 12 | NEWElangaMID · £6.0mstarts 37% | –where he's listed | £6.0m | 37% | 1.4ARS (H) | 1.5BHA (A) | 1.7MUN (H) | 1.8SUN (H) | 1.7IPS (A) | 1.5BRE (A) | 9.6 | 2.3% | |
| 13 | NEWSteurMID · £4.7mstarts 50% | –where he's listed | £4.7m | 50% | 1.5ARS (H) | 1.5BHA (A) | 1.7MUN (H) | 1.7SUN (H) | 1.7IPS (A) | 1.5BRE (A) | 9.6 | 0.1% | |
| 14 | NEWSchärDEF · £4.9mstarts 37% | –where he's listed | £4.9m | 37% | 1.2ARS (H) | 1.2BHA (A) | 1.6MUN (H) | 2.0SUN (H) | 1.9IPS (A) | 1.6BRE (A) | 9.5 | 0.2% | |
| 15 | NEWFernandez-PardoFWD · £5.8mstarts 24% | –where he's listed | £5.8m | 24% | 1.0ARS (H) | 1.1BHA (A) | 1.4MUN (H) | 1.5SUN (H) | 1.5IPS (A) | 1.4BRE (A) | 7.9 | 0.1% | |
| 16 | NEWL.MileyMID · £5.5mstarts 31% | –where he's listed | £5.5m | 31% | 1.1ARS (H) | 1.2BHA (A) | 1.3MUN (H) | 1.4SUN (H) | 1.3IPS (A) | 1.2BRE (A) | 7.5 | 0.1% | |
| 17 | NEWBotmanDEF · £5.0mstarts 25% | –where he's listed | £5.0m | 25% | 0.8ARS (H) | 0.9BHA (A) | 1.2MUN (H) | 1.5SUN (H) | 1.4IPS (A) | 1.2BRE (A) | 6.8 | 0.7% | |
| 18 | NEWJoelinton0%Unspecified injury - Unknown return dateMID · £5.4mstarts 0% | –where he's listed | £5.4m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.8MUN (H) | 1.4SUN (H) | 1.8IPS (A) | 1.8BRE (A) | 5.9 | 0.0% | |
| 19 | NEWTouréMID · £5.7mstarts 8% | –where he's listed | £5.7m | 8% | 0.8ARS (H) | 0.8BHA (A) | 0.9MUN (H) | 0.9SUN (H) | 0.9IPS (A) | 0.9BRE (A) | 5.3 | 0.1% | |
| 20 | NEWJ.RamseyMID · £4.8mstarts 6% | –where he's listed | £4.8m | 6% | 0.6ARS (H) | 0.6BHA (A) | 0.7MUN (H) | 0.7SUN (H) | 0.7IPS (A) | 0.6BRE (A) | 3.8 | 0.1% | |
| 21 | NEWBambaMID · £4.8mstarts 3% | –where he's listed | £4.8m | 3% | 0.3ARS (H) | 0.4BHA (A) | 0.4MUN (H) | 0.4SUN (H) | 0.4IPS (A) | 0.4BRE (A) | 2.2 | 0.1% | |
| 22 | NEWLivramentoDEF · £4.8mstarts 5% | –where he's listed | £4.8m | 5% | 0.3ARS (H) | 0.3BHA (A) | 0.3MUN (H) | 0.4SUN (H) | 0.4IPS (A) | 0.3BRE (A) | 1.9 | 0.0% | |
| 23 | NEWPopeGKP · £4.8mstarts 9% | –where he's listed | £4.8m | 9% | 0.3ARS (H) | 0.3BHA (A) | 0.3MUN (H) | 0.3SUN (H) | 0.3IPS (A) | 0.3BRE (A) | 1.7 | 0.9% | |
| 24 | NEWJaouen0%Hamstring injury - Unknown return date · Official injury list: AnkleGKP · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.2MUN (H) | 0.4SUN (H) | 0.4IPS (A) | 0.5BRE (A) | 1.5 | 0.0% | |
| 25 | NEWSaliaFWD · £4.5mstarts 2% | –where he's listed | £4.5m | 2% | 0.2ARS (H) | 0.2BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.3 | 0.3% | |
| 26 | NEWMillsMID · £4.5mstarts 3% | –where he's listed | £4.5m | 3% | 0.2ARS (H) | 0.2BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.1 | 0.0% | |
| 27 | NEWThompsonMID · £4.5mstarts 3% | –where he's listed | £4.5m | 3% | 0.2ARS (H) | 0.2BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.1 | 0.0% | |
| 28 | NEWMileyMID · £4.5mstarts 3% | –where he's listed | £4.5m | 3% | 0.2ARS (H) | 0.2BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.0 | 0.1% | |
| 29 | NEWPivasDEF · £4.0mstarts 3% | –where he's listed | £4.0m | 3% | 0.1ARS (H) | 0.1BHA (A) | 0.2MUN (H) | 0.2SUN (H) | 0.2IPS (A) | 0.2BRE (A) | 1.0 | 0.0% | |
| 30 | NEWGillespieGKP · £4.5mstarts 3% | –where he's listed | £4.5m | 3% | 0.1ARS (H) | 0.1BHA (A) | 0.1MUN (H) | 0.1SUN (H) | 0.1IPS (A) | 0.1BRE (A) | 0.6 | 0.0% | |
| 31 | NEWA.Murphy0%Has joined FC Kaiserslautern on loan for the rest of the seasonDEF · £4.0mstarts 0% | –where he's listed | £4.0m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.0% | |
| 32 | NEWWoltemade0%Has joined Juventus on loan for the rest of the seasonFWD · £5.9mstarts 0% | –where he's listed | £5.9m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.4% | |
| 33 | NEWNeave0%Has joined Wolves on loan for the rest of the seasonFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.4% | |
| 34 | NEWShahar0%has joined Arouca on loan for the rest of the seaon.DEF · £4.0mstarts 0% | –where he's listed | £4.0m | 0% | 0.0ARS (H) | 0.0BHA (A) | 0.0MUN (H) | 0.0SUN (H) | 0.0IPS (A) | 0.0BRE (A) | 0.0 | 0.1% |
Points are predicted from bookmaker odds and FPL data; prices are FPL's. Where a player plays is read from the Premier League's official line-ups over the last four gameweeks that have them, and called a role once two of his starts were outside his listed position. FPL still scores him by his listing.