FPL GW11 captain picks
Deadline Sat 21 Nov, 11:00 UKGW11 captain picks from 10,000 simulated gameweeks: Haaland leads on 7.22 expected points (31% chance of 10+), then Isak and Palmer. Points are before the armband doubles them.
| # | Player | Fixture | Expected ↓ | Chance of 10+ | Likely range, pts | Owned |
|---|---|---|---|---|---|---|
| 5 | TOTMarmoushdifferentialFWD · £7.0mIPS (H) | IPS (H) | 5.0916% 10+ | 16% | 2–11 | 2.5% |
| 6 | BHAVuskovicdifferentialDEF · £5.3mHUL (A) | HUL (A) | 5.058% 10+ | 8% | 1–10 | 9.6% |
| 11 | BOUHilldifferentialDEF · £5.6mNFO (H) | NFO (H) | 4.564% 10+ | 4% | 1–8 | 3.1% |
| 13 | BHAKostoulasdifferentialFWD · £5.8mHUL (A) | HUL (A) | 4.5013% 10+ | 13% | 1–11 | 9.8% |
| 14 | LIVBarcoladifferentialMID · £8.1mMUN (H) | MUN (H) | 4.499% 10+ | 9% | 2–9 | 4.4% |
Likely range: the middle 80% of 10,000 simulated gameweeks. The dot is the expected score. Ownership from FPL. 5 of the 15 are owned by fewer than 10%.