FPL GW10 captain picks
Locked before the deadlineGW10 captain picks as locked before the deadline: Haaland led on 6.27 expected points (24% chance of 10+), then Gabriel and Isak. Each shows what he went on to score. Points are before the armband doubles them.
| # | Player | Fixture | Expected ↓ | Chance of 10+ | Likely range, pts | Scored |
|---|---|---|---|---|---|---|
| 9 | EVEBarrydifferentialFWD · £5.6mCOV (H) | COV (H) | 5.0717% 10+ | 17% | 2–12 | 16 pts |
| 10 | EVEDewsbury-HalldifferentialMID · £6.6mCOV (H) | COV (H) | 4.9812% 10+ | 12% | 2–12 | 9 pts |
| 11 | ARSHavertzdifferentialFWD · £7.4mHUL (H) | HUL (H) | 4.8117% 10+ | 17% | 0–12 | 2 pts |
| 12 | LIVBarcoladifferentialMID · £8.1mCRY (A) | CRY (A) | 4.7810% 10+ | 10% | 2–11 | 5 pts |
| 14 | FULGonzalodifferentialFWD · £5.9mNEW (H) | NEW (H) | 4.7516% 10+ | 16% | 2–11 | 2 pts |
| 15 | ARSMaduekedifferentialMID · £6.2mHUL (H) | HUL (H) | 4.6111% 10+ | 11% | 0–11 | 8 pts |
Likely range: the middle 80% of 10,000 simulated gameweeks. The dot is the expected score. Ownership from FPL. 6 of the 15 are owned by fewer than 10%.