Most goals, this week
MCI 2.4
then Spurs 2.1 and Brighton 2.1
Man City are expected to score the most over GW11, 2.4 goals; Brighton to keep the most clean sheets, 0.4. Each club's chance of a clean sheet, GW11. Real numbers, not a 1–5 rating.
Most goals, this week
MCI 2.4
then Spurs 2.1 and Brighton 2.1
Most clean sheets
BHA 0.4
expected this week · then Arsenal 0.4
| Club | GW11 | Total ↓ |
|---|---|---|
| BHA0.4 | 40%HUL (A) | 0.4 |
| ARS0.4 | 39%NEW (A) | 0.4 |
| MCI0.4 | 38%FUL (H) | 0.4 |
| TOT0.4 | 36%IPS (H) | 0.4 |
| AVL0.3 | 35%SUN (H) | 0.3 |
| CHE0.3 | 33%LEE (H) | 0.3 |
| BOU0.3 | 32%NFO (H) | 0.3 |
| BRE0.3 | 29%EVE (H) | 0.3 |
| LIV0.3 | 28%MUN (H) | 0.3 |
| COV0.2 | 25%CRY (H) | 0.2 |
| CRY0.2 | 22%COV (A) | 0.2 |
| EVE0.2 | 20%BRE (A) | 0.2 |
| NFO0.2 | 20%BOU (A) | 0.2 |
| LEE0.2 | 18%CHE (A) | 0.2 |
| SUN0.2 | 17%AVL (A) | 0.2 |
| NEW0.1 | 14%ARS (H) | 0.1 |
| MUN0.1 | 13%LIV (A) | 0.1 |
| HUL0.1 | 13%BHA (H) | 0.1 |
| IPS0.1 | 12%TOT (A) | 0.1 |
| FUL0.1 | 9%MCI (A) | 0.1 |
Clean-sheet chance<15%15%22%30%38%46%55%+
Each club's chance of a clean sheet. The total is the expected clean sheets over the run: a double gameweek counts twice, and a blank counts for nothing.