Most goals, this week
MCI 2.4
then Spurs 2.1 and Brighton 2.1
Man City are expected to score the most over GW11, 2.4 goals; Brighton to keep the most clean sheets, 0.4. How many goals each club is expected to score, GW11. Real numbers, not a 1–5 rating.
Most goals, this week
MCI 2.4
then Spurs 2.1 and Brighton 2.1
Most clean sheets
BHA 0.4
expected this week · then Arsenal 0.4
| Club | GW11 | Total ↓ |
|---|---|---|
| MCI2.4 | 2.36FUL (H) | 2.4 |
| TOT2.1 | 2.11IPS (H) | 2.1 |
| BHA2.1 | 2.06HUL (A) | 2.1 |
| LIV2.0 | 2.04MUN (H) | 2.0 |
| ARS2.0 | 1.97NEW (A) | 2.0 |
| AVL1.8 | 1.76SUN (H) | 1.8 |
| CHE1.7 | 1.74LEE (H) | 1.7 |
| BOU1.6 | 1.63NFO (H) | 1.6 |
| BRE1.6 | 1.63EVE (H) | 1.6 |
| COV1.5 | 1.54CRY (H) | 1.5 |
| CRY1.4 | 1.41COV (A) | 1.4 |
| MUN1.3 | 1.28LIV (A) | 1.3 |
| EVE1.2 | 1.23BRE (A) | 1.2 |
| NFO1.1 | 1.13BOU (A) | 1.1 |
| LEE1.1 | 1.12CHE (A) | 1.1 |
| SUN1.1 | 1.06AVL (A) | 1.1 |
| IPS1.0 | 1.01TOT (A) | 1.0 |
| FUL1.0 | 0.96MCI (A) | 1.0 |
| NEW0.9 | 0.94ARS (H) | 0.9 |
| HUL0.9 | 0.92BHA (H) | 0.9 |
Goals expected<1.01.01.251.61.852.12.6+
Goals each club is expected to score. The total is the expected goals over the run: a double gameweek counts twice, and a blank counts for nothing.