Most goals, next 3
LIV 5.8
then Man City 5.8 and Brighton 5.7
Liverpool are expected to score the most over GW11–13, 5.8 goals; Arsenal to keep the most clean sheets, 1.0. Each club's chance of a clean sheet, GW11–13. Real numbers, not a 1–5 rating.
Most goals, next 3
LIV 5.8
then Man City 5.8 and Brighton 5.7
Most clean sheets
ARS 1.0
expected next 3 · then Man City 1.0
Keeper rotation
LEE + MCI
1.2 clean sheets starting the better each week
GW11–12 from bookmaker odds · GW13 from team ratings
| Club | GW11 | GW12 | GW13 | Total ↓ |
|---|---|---|---|---|
| ARS1.0 | 39%NEW (A) | 30%MCI (H) | 36%BRE (A) | 1.0 |
| MCI1.0 | 38%FUL (H) | 19%ARS (A) | 41%LEE (H) | 1.0 |
| LIV1.0 | 28%MUN (H) | 28%EVE (A) | 41%SUN (H) | 1.0 |
| BHA1.0 | 40%HUL (A) | 34%NEW (H) | 22%BOU (A) | 1.0 |
| TOT1.0 | 36%IPS (H) | 31%SUN (A) | 29%FUL (H) | 1.0 |
| CHE0.9 | 33%LEE (H) | 25%NFO (A) | 36%CRY (H) | 0.9 |
| AVL0.9 | 35%SUN (H) | 26%IPS (A) | 32%EVE (H) | 0.9 |
| BOU0.8 | 32%NFO (H) | 24%FUL (A) | 23%BHA (H) | 0.8 |
| NFO0.8 | 20%BOU (A) | 22%CHE (H) | 34%HUL (A) | 0.8 |
| LEE0.7 | 18%CHE (A) | 40%COV (H) | 11%MCI (A) | 0.7 |
| CRY0.7 | 22%COV (A) | 33%HUL (H) | 13%CHE (A) | 0.7 |
| COV0.6 | 25%CRY (H) | 14%LEE (A) | 25%IPS (H) | 0.6 |
| BRE0.6 | 29%EVE (H) | 16%MUN (A) | 17%ARS (H) | 0.6 |
| MUN0.6 | 13%LIV (A) | 26%BRE (H) | 20%NEW (A) | 0.6 |
| EVE0.6 | 20%BRE (A) | 19%LIV (H) | 20%AVL (A) | 0.6 |
| FUL0.5 | 9%MCI (A) | 24%BOU (H) | 19%TOT (A) | 0.5 |
| SUN0.5 | 17%AVL (A) | 23%TOT (H) | 12%LIV (A) | 0.5 |
| HUL0.5 | 13%BHA (H) | 17%CRY (A) | 20%NFO (H) | 0.5 |
| IPS0.5 | 12%TOT (A) | 16%AVL (H) | 20%COV (A) | 0.5 |
| NEW0.5 | 14%ARS (H) | 12%BHA (A) | 21%MUN (H) | 0.5 |
Clean-sheet chance<15%15%22%30%38%46%55%+
Each club's chance of a clean sheet. The total is the expected clean sheets over the run: a double gameweek counts twice, and a blank counts for nothing.