Most goals, next 3
LIV 5.8
then Man City 5.8 and Brighton 5.7
Liverpool are expected to score the most over GW11–13, 5.8 goals; Arsenal to keep the most clean sheets, 1.0. How many goals each club is expected to score, GW11–13. Real numbers, not a 1–5 rating.
Most goals, next 3
LIV 5.8
then Man City 5.8 and Brighton 5.7
Most clean sheets
ARS 1.0
expected next 3 · then Man City 1.0
Keeper rotation
LEE + MCI
1.2 clean sheets starting the better each week
GW11–12 from bookmaker odds · GW13 from team ratings
| Club | GW11 | GW12 | GW13 | Total ↓ |
|---|---|---|---|---|
| LIV5.8 | 2.04MUN (H) | 1.66EVE (A) | 2.14SUN (H) | 5.8 |
| MCI5.8 | 2.36FUL (H) | 1.22ARS (A) | 2.24LEE (H) | 5.8 |
| BHA5.7 | 2.06HUL (A) | 2.14NEW (H) | 1.46BOU (A) | 5.7 |
| ARS5.4 | 1.97NEW (A) | 1.66MCI (H) | 1.77BRE (A) | 5.4 |
| CHE5.3 | 1.74LEE (H) | 1.51NFO (A) | 2.02CRY (H) | 5.3 |
| TOT5.2 | 2.11IPS (H) | 1.46SUN (A) | 1.65FUL (H) | 5.2 |
| AVL5.2 | 1.76SUN (H) | 1.81IPS (A) | 1.62EVE (H) | 5.2 |
| MUN4.7 | 1.28LIV (A) | 1.82BRE (H) | 1.56NEW (A) | 4.7 |
| BOU4.6 | 1.63NFO (H) | 1.45FUL (A) | 1.50BHA (H) | 4.6 |
| CRY4.2 | 1.41COV (A) | 1.76HUL (H) | 1.04CHE (A) | 4.2 |
| NFO4.1 | 1.13BOU (A) | 1.37CHE (H) | 1.59HUL (A) | 4.1 |
| COV4.1 | 1.54CRY (H) | 0.92LEE (A) | 1.61IPS (H) | 4.1 |
| BRE4.0 | 1.63EVE (H) | 1.36MUN (A) | 1.02ARS (H) | 4.0 |
| LEE4.0 | 1.12CHE (A) | 1.94COV (H) | 0.90MCI (A) | 4.0 |
| IPS3.7 | 1.01TOT (A) | 1.36AVL (H) | 1.37COV (A) | 3.7 |
| EVE3.6 | 1.23BRE (A) | 1.25LIV (H) | 1.14AVL (A) | 3.6 |
| NEW3.6 | 0.94ARS (H) | 1.08BHA (A) | 1.60MUN (H) | 3.6 |
| FUL3.6 | 0.96MCI (A) | 1.43BOU (H) | 1.23TOT (A) | 3.6 |
| SUN3.1 | 1.06AVL (A) | 1.18TOT (H) | 0.89LIV (A) | 3.1 |
| HUL3.1 | 0.92BHA (H) | 1.12CRY (A) | 1.08NFO (H) | 3.1 |
Goals expected<1.01.01.251.61.852.12.6+
Goals each club is expected to score. The total is the expected goals over the run: a double gameweek counts twice, and a blank counts for nothing.