FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOUEvanilsonFWD · £6.5mstarts 93% | –where he's listed | £6.5m | 93% | 4.3NFO (H) | 4.0FUL (A) | 4.0BHA (H) | 5.0HUL (H) | 2.9ARS (A) | 4.8COV (H) | 24.9 | 24.1% | |
| 2 | BOUTavernierMID · £6.7mstarts 93% | –where he's listed | £6.7m | 93% | 4.4NFO (H) | 4.0FUL (A) | 3.9BHA (H) | 5.0HUL (H) | 2.9ARS (A) | 4.7COV (H) | 24.8 | 31.6% | |
| 3 | BOUHillDEF · £5.6mstarts 93% | –where he's listed | £5.6m | 93% | 4.6NFO (H) | 4.0FUL (A) | 3.8BHA (H) | 4.8HUL (H) | 2.6ARS (A) | 4.3COV (H) | 24.0 | 3.1% | |
| 4 | BOUSilvaDEF · £5.1mstarts 93% | –where he's listed | £5.1m | 93% | 4.4NFO (H) | 3.8FUL (A) | 3.6BHA (H) | 4.7HUL (H) | 2.4ARS (A) | 4.1COV (H) | 22.9 | 3.7% | |
| 5 | BOURayanMID · £6.3mstarts 93% | –where he's listed | £6.3m | 93% | 3.9NFO (H) | 3.5FUL (A) | 3.5BHA (H) | 4.3HUL (H) | 2.6ARS (A) | 4.0COV (H) | 21.8 | 2.4% | |
| 6 | BOUTruffertDEF · £5.4mstarts 93% | –where he's listed | £5.4m | 93% | 4.0NFO (H) | 3.4FUL (A) | 3.3BHA (H) | 4.4HUL (H) | 2.1ARS (A) | 3.8COV (H) | 21.0 | 3.4% | |
| 7 | BOUKluivertMID · £5.9mstarts 78% | –where he's listed | £5.9m | 78% | 3.2NFO (H) | 3.0FUL (A) | 3.0BHA (H) | 3.8HUL (H) | 2.3ARS (A) | 3.7COV (H) | 19.1 | 1.0% | |
| 8 | BOUChristieMID · £5.0mstarts 76% | –where he's listed | £5.0m | 76% | 3.2NFO (H) | 3.0FUL (A) | 3.0BHA (H) | 3.6HUL (H) | 2.6ARS (A) | 3.5COV (H) | 18.8 | 0.0% | |
| 9 | BOUAdamsMID · £5.0mstarts 93% | –where he's listed | £5.0m | 93% | 3.3NFO (H) | 3.1FUL (A) | 3.1BHA (H) | 3.4HUL (H) | 2.6ARS (A) | 3.3COV (H) | 18.8 | 0.3% | |
| 10 | BOUPetrovićGKP · £4.5mstarts 92% | –where he's listed | £4.5m | 92% | 3.3NFO (H) | 2.9FUL (A) | 2.9BHA (H) | 3.4HUL (H) | 2.4ARS (A) | 3.1COV (H) | 18.0 | 3.2% | |
| 11 | BOUSmithDEF · £4.5mstarts 93% | –where he's listed | £4.5m | 93% | 3.1NFO (H) | 2.6FUL (A) | 2.5BHA (H) | 3.4HUL (H) | 1.5ARS (A) | 2.9COV (H) | 16.0 | 0.2% | |
| 12 | BOUCookMID · £4.9mstarts 25% | –where he's listed | £4.9m | 25% | 1.5NFO (H) | 1.5FUL (A) | 1.6BHA (H) | 1.8HUL (H) | 1.4ARS (A) | 1.8COV (H) | 9.5 | 0.1% | |
| 13 | BOUScottMID · £5.9mstarts 20% | –where he's listed | £5.9m | 20% | 1.0NFO (H) | 1.0FUL (A) | 1.1BHA (H) | 1.4HUL (H) | 1.0ARS (A) | 1.4COV (H) | 6.9 | 2.1% | |
| 14 | BOURodríguezFWD · £6.0mstarts 5% | –where he's listed | £6.0m | 5% | 1.0NFO (H) | 1.1FUL (A) | 1.1BHA (H) | 1.4HUL (H) | 0.9ARS (A) | 1.4COV (H) | 6.8 | 0.2% | |
| 15 | BOUKroupi.JrMID · £7.3mstarts 9% | –where he's listed | £7.3m | 9% | 1.0NFO (H) | 1.0FUL (A) | 1.0BHA (H) | 1.3HUL (H) | 0.8ARS (A) | 1.3COV (H) | 6.5 | 0.7% | |
| 16 | BOUBrooksMID · £4.9mstarts 9% | –where he's listed | £4.9m | 9% | 0.7NFO (H) | 0.7FUL (A) | 0.8BHA (H) | 0.9HUL (H) | 0.6ARS (A) | 0.9COV (H) | 4.6 | 0.0% | |
| 17 | BOUDiakitéDEF · £4.9mstarts 9% | –where he's listed | £4.9m | 9% | 0.8NFO (H) | 0.8FUL (A) | 0.7BHA (H) | 0.8HUL (H) | 0.6ARS (A) | 0.8COV (H) | 4.4 | 0.1% | |
| 18 | BOUMilosavljević0%Thigh injury - Expected back 31 Oct · Official injury list: QuadDEF · £4.9mstarts 0% | –where he's listed | £4.9m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.6BHA (H) | 1.3HUL (H) | 0.8ARS (A) | 1.6COV (H) | 4.3 | 0.0% | |
| 19 | BOUAdliMID · £4.8mstarts 3% | –where he's listed | £4.8m | 3% | 0.7NFO (H) | 0.7FUL (A) | 0.7BHA (H) | 0.8HUL (H) | 0.6ARS (A) | 0.8COV (H) | 4.3 | 0.0% | |
| 20 | BOUGannon-DoakMID · £4.8mstarts 1% | –where he's listed | £4.8m | 1% | 0.7NFO (H) | 0.7FUL (A) | 0.7BHA (H) | 0.8HUL (H) | 0.6ARS (A) | 0.8COV (H) | 4.2 | 0.0% | |
| 21 | BOUJ.Araujo0%Thigh injury - Unknown return date · Official injury list: ThighDEF · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.4BHA (H) | 0.8HUL (H) | 0.5ARS (A) | 1.1COV (H) | 2.8 | 0.0% | |
| 22 | BOUJebbisonFWD · £5.0mstarts 2% | –where he's listed | £5.0m | 2% | 0.4NFO (H) | 0.4FUL (A) | 0.4BHA (H) | 0.5HUL (H) | 0.4ARS (A) | 0.5COV (H) | 2.7 | 0.1% | |
| 23 | BOUDi GregorioGKP · £4.5mstarts 5% | –where he's listed | £4.5m | 5% | 0.2NFO (H) | 0.2FUL (A) | 0.2BHA (H) | 0.3HUL (H) | 0.2ARS (A) | 0.4COV (H) | 1.5 | 0.0% | |
| 24 | BOUSolerDEF · £4.0mstarts 4% | –where he's listed | £4.0m | 4% | 0.3NFO (H) | 0.3FUL (A) | 0.2BHA (H) | 0.3HUL (H) | 0.2ARS (A) | 0.2COV (H) | 1.4 | 0.2% | |
| 25 | BOUTóth.A0%Hamstring injury - Unknown return date · Official injury list: HamstringMID · £4.9mstarts 0% | –where he's listed | £4.9m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.2BHA (H) | 0.3HUL (H) | 0.3ARS (A) | 0.4COV (H) | 1.2 | 0.0% | |
| 26 | BOUSanchez0%Ankle injury - Unknown return date · Official injury list: AnkleDEF · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.2BHA (H) | 0.3HUL (H) | 0.2ARS (A) | 0.4COV (H) | 1.0 | 0.1% | |
| 27 | BOUForsterGKP · £4.0mstarts 3% | –where he's listed | £4.0m | 3% | 0.1NFO (H) | 0.1FUL (A) | 0.1BHA (H) | 0.2HUL (H) | 0.1ARS (A) | 0.2COV (H) | 0.9 | 3.3% | |
| 28 | BOUDennis0%Has joined MK Dons permanentlyGKP · £4.0mstarts 0% | –where he's listed | £4.0m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.0BHA (H) | 0.0HUL (H) | 0.0ARS (A) | 0.0COV (H) | 0.0 | 0.1% | |
| 29 | BOUEnes Ünal0%Has joined Getafe permanentlyFWD · £5.5mstarts 0% | –where he's listed | £5.5m | 0% | 0.0NFO (H) | 0.0FUL (A) | 0.0BHA (H) | 0.0HUL (H) | 0.0ARS (A) | 0.0COV (H) | 0.0 | 0.0% |
Points a week<33.03.54.04.55.26.5+
+ adds a player, up to 3Points are predicted from bookmaker odds and FPL data; prices are FPL's. Where a player plays is read from the Premier League's official line-ups over the last four gameweeks that have them, and called a role once two of his starts were outside his listed position. FPL still scores him by his listing.