FPL players: predicted points and roles
Gameweeks 11–16 · every player played out 10,000 times, from bookmaker odds and FPL data
| # | Player | Plays | Price | Start | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Total ↓ | Owned | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVIsakFWD · £9.3mstarts 90% | –where he's listed | £9.3m | 90% | 5.5MUN (H) | 4.8EVE (A) | 4.9SUN (H) | 3.6CHE (A) | 4.1LEE (H) | 4.0TOT (H) | 26.9 | 25.2% | |
| 2 | LIVBarcolaMID · £8.1mstarts 91% | –where he's listed | £8.1m | 91% | 4.5MUN (H) | 3.9EVE (A) | 4.5SUN (H) | 3.6CHE (A) | 4.3LEE (H) | 4.3TOT (H) | 25.1 | 4.4% | |
| 3 | LIVWirtzMID · £7.2mstarts 91% | –where he's listed | £7.2m | 91% | 4.3MUN (H) | 3.8EVE (A) | 4.3SUN (H) | 3.5CHE (A) | 4.1LEE (H) | 4.0TOT (H) | 23.9 | 5.8% | |
| 4 | LIVGakpoMID · £7.1mstarts 82% | –where he's listed | £7.1m | 82% | 4.1MUN (H) | 3.6EVE (A) | 4.2SUN (H) | 3.4CHE (A) | 4.0LEE (H) | 4.0TOT (H) | 23.3 | 7.0% | |
| 5 | LIVJacquetDEF · £5.1mstarts 93% | –where he's listed | £5.1m | 93% | 3.8MUN (H) | 3.7EVE (A) | 4.4SUN (H) | 3.0CHE (A) | 4.0LEE (H) | 3.6TOT (H) | 22.6 | 4.7% | |
| 6 | LIVAraujoDEF · £5.5mstarts 93% | –where he's listed | £5.5m | 93% | 3.7MUN (H) | 3.6EVE (A) | 4.3SUN (H) | 2.9CHE (A) | 3.9LEE (H) | 3.6TOT (H) | 21.9 | 4.5% | |
| 7 | LIVVirgil75%Unspecified injury - 75% chance of playingDEF · £6.4mstarts 70% | –where he's listed | £6.4m | 70% | 3.0MUN (H) | 3.4EVE (A) | 4.4SUN (H) | 3.1CHE (A) | 4.1LEE (H) | 3.8TOT (H) | 21.8 | 14.7% | |
| 8 | LIVA.BeckerGKP · £5.5mstarts 94% | –where he's listed | £5.5m | 94% | 3.4MUN (H) | 3.4EVE (A) | 3.7SUN (H) | 2.9CHE (A) | 3.4LEE (H) | 3.2TOT (H) | 20.0 | 4.1% | |
| 9 | LIVMac AllisterMID · £5.4mstarts 91% | –where he's listed | £5.4m | 91% | 3.5MUN (H) | 3.2EVE (A) | 3.5SUN (H) | 3.0CHE (A) | 3.4LEE (H) | 3.3TOT (H) | 19.9 | 1.4% | |
| 10 | LIVKerkezDEF · £5.3mstarts 93% | –where he's listed | £5.3m | 93% | 3.2MUN (H) | 3.1EVE (A) | 3.8SUN (H) | 2.5CHE (A) | 3.4LEE (H) | 3.1TOT (H) | 19.1 | 1.8% | |
| 11 | LIVSzoboszlaiMID · £6.7mstarts 60% | –where he's listed | £6.7m | 60% | 2.8MUN (H) | 2.5EVE (A) | 2.9SUN (H) | 2.4CHE (A) | 2.9LEE (H) | 2.9TOT (H) | 16.4 | 13.4% | |
| 12 | LIVGravenberch75%Foot injury - 75% chance of playingMID · £5.8mstarts 48% | –where he's listed | £5.8m | 48% | 1.8MUN (H) | 1.9EVE (A) | 2.3SUN (H) | 2.1CHE (A) | 2.4LEE (H) | 2.4TOT (H) | 12.8 | 0.8% | |
| 13 | LIVMunozMID · £6.5mstarts 18% | –where he's listed | £6.5m | 18% | 1.4MUN (H) | 1.3EVE (A) | 1.6SUN (H) | 1.4CHE (A) | 1.6LEE (H) | 1.6TOT (H) | 8.8 | 0.7% | |
| 14 | LIVNyoniMID · £4.8mstarts 21% | –where he's listed | £4.8m | 21% | 1.3MUN (H) | 1.3EVE (A) | 1.5SUN (H) | 1.3CHE (A) | 1.5LEE (H) | 1.5TOT (H) | 8.4 | 0.1% | |
| 15 | LIVNgumohaMID · £5.7mstarts 2% | –where he's listed | £5.7m | 2% | 1.0MUN (H) | 0.9EVE (A) | 1.0SUN (H) | 0.9CHE (A) | 1.0LEE (H) | 1.0TOT (H) | 6.0 | 0.5% | |
| 16 | LIVKoumasMID · £5.0mstarts 5% | –where he's listed | £5.0m | 5% | 1.0MUN (H) | 0.9EVE (A) | 1.0SUN (H) | 0.9CHE (A) | 1.0LEE (H) | 1.0TOT (H) | 5.9 | 0.1% | |
| 17 | LIVEkitiké0%Achilles injury - Unknown return date · Official injury list: AchillesFWD · £7.4mstarts 0% | –where he's listed | £7.4m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.9SUN (H) | 1.1CHE (A) | 1.6LEE (H) | 1.8TOT (H) | 5.4 | 0.1% | |
| 18 | LIVTsimikasDEF · £4.9mstarts 12% | –where he's listed | £4.9m | 12% | 0.7MUN (H) | 0.7EVE (A) | 0.7SUN (H) | 0.6CHE (A) | 0.6LEE (H) | 0.6TOT (H) | 4.0 | 0.1% | |
| 19 | LIVBradley0%Knee injury - Unknown return date · Official injury list: KneeDEF · £4.9mstarts 0% | –where he's listed | £4.9m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.7SUN (H) | 0.7CHE (A) | 1.1LEE (H) | 1.3TOT (H) | 3.7 | 0.0% | |
| 20 | LIVGomezDEF · £4.9mstarts 7% | –where he's listed | £4.9m | 7% | 0.6MUN (H) | 0.6EVE (A) | 0.6SUN (H) | 0.5CHE (A) | 0.5LEE (H) | 0.5TOT (H) | 3.3 | 0.0% | |
| 21 | LIVFrimpong0%Hamstring injury - Unknown return dateDEF · £5.1mstarts 0% | –where he's listed | £5.1m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.4SUN (H) | 0.5CHE (A) | 0.7LEE (H) | 0.8TOT (H) | 2.4 | 1.2% | |
| 22 | LIVLeoni0%Knee injury - Unknown return date · Official injury list: ACLDEF · £3.9mstarts 0% | –where he's listed | £3.9m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.3SUN (H) | 0.3CHE (A) | 0.4LEE (H) | 0.5TOT (H) | 1.5 | 0.0% | |
| 23 | LIVChiesaMID · £5.3mstarts 1% | –where he's listed | £5.3m | 1% | 0.2MUN (H) | 0.2EVE (A) | 0.2SUN (H) | 0.2CHE (A) | 0.2LEE (H) | 0.2TOT (H) | 1.3 | 0.0% | |
| 24 | LIVJaros0%Knee injury - Unknown return dateGKP · £4.0mstarts 0% | –where he's listed | £4.0m | 0% | 0.0MUN (H) | 0.0EVE (A) | 0.2SUN (H) | 0.2CHE (A) | 0.3LEE (H) | 0.4TOT (H) | 1.0 | 0.0% | |
| 25 | LIVMamardashviliGKP · £4.8mstarts 3% | –where he's listed | £4.8m | 3% | 0.1MUN (H) | 0.2EVE (A) | 0.2SUN (H) | 0.2CHE (A) | 0.2LEE (H) | 0.2TOT (H) | 1.0 | 0.1% | |
| 26 | LIVLuckyDEF · £3.9mstarts 3% | –where he's listed | £3.9m | 3% | 0.1MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.7 | 0.1% | |
| 27 | LIVDannsFWD · £4.5mstarts 0% | –where he's listed | £4.5m | 0% | 0.1MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.6 | 0.2% | |
| 28 | LIVEndoMID · £4.8mstarts 1% | –where he's listed | £4.8m | 1% | 0.1MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.5 | 0.1% | |
| 29 | LIVMcConnellMID · £4.4mstarts 0% | –where he's listed | £4.4m | 0% | 0.1MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.5 | 0.2% | |
| 30 | LIVDaviesGKP · £4.0mstarts 1% | –where he's listed | £4.0m | 1% | 0.0MUN (H) | 0.1EVE (A) | 0.1SUN (H) | 0.1CHE (A) | 0.1LEE (H) | 0.1TOT (H) | 0.4 | 0.2% |
Points are predicted from bookmaker odds and FPL data; prices are FPL's. Where a player plays is read from the Premier League's official line-ups over the last four gameweeks that have them, and called a role once two of his starts were outside his listed position. FPL still scores him by his listing.