Scorecard
Our predictions are locked before every deadline, then marked against what happened. Good weeks and bad.
GW10
Locked Wed 4 Nov, 16:45 UK · before the deadline
- we predicted for our top 20
- 101.2
- they scored
- 125
We were 24 points low on our top 20. Barry and Wirtz beat their number most; Haaland and Mbeumo fell furthest short.
Average miss
2.3 pts
per player, across 274 players
Correlation
0.24
predicted against actual. 1.0 is perfect, 0 is a coin toss
| # | Player | Predicted | Scored | Scored less than predicted · Scored more | Gap |
|---|---|---|---|---|---|
| 1 | MCIHaalandMCI · FWD | 6.3 | 2 | −4.3 | |
| 2 | ARSGabrielARS · DEF | 6.0 | 8 | +2.0 | |
| 3 | LIVIsakLIV · FWD | 5.6 | 8 | +2.4 | |
| 4 | ARSØdegaardARS · MID | 5.6 | 11 | +5.4 | |
| 5 | ARSRiceARS · MID | 5.5 | 3 | −2.5 | |
| 6 | MUNB.FernandesMUN · MID | 5.5 | 10 | +4.5 | |
| 7 | MUNMbeumoMUN · MID | 5.3 | 2 | −3.3 | |
| 8 | CHEPalmerCHE · MID | 5.1 | 2 | −3.1 | |
| 9 | EVEBarryEVE · FWD | 5.1 | 16 | +10.9 | |
| 10 | EVEDewsbury-HallEVE · MID | 5.0 | 9 | +4.0 | |
| 11 | ARSHavertzARS · FWD | 4.8 | 2 | −2.8 | |
| 12 | LIVBarcolaLIV · MID | 4.8 | 5 | +0.2 | |
| 13 | EVETarkowskiEVE · DEF | 4.8 | 2 | −2.8 | |
| 14 | FULGonzaloFUL · FWD | 4.8 | 2 | −2.8 | |
| 15 | ARSMaduekeARS · MID | 4.6 | 8 | +3.4 | |
| 16 | ARSRayaARS · GKP | 4.6 | 6 | +1.4 | |
| 17 | BOUTavernierBOU · MID | 4.6 | 3 | −1.6 | |
| 18 | BOUEvanilsonBOU · FWD | 4.5 | 9 | +4.6 | |
| 19 | BOUHillBOU · DEF | 4.4 | 4 | −0.4 | |
| 20 | LIVWirtzLIV · MID | 4.4 | 13 | +8.6 | |
| 21 | ARSKonsaARS · DEF | 4.4 | 8 | +3.6 | |
| 22 | LIVVirgilLIV · DEF | 4.4 | 4 | −0.4 | |
| 23 | BHAGroßBHA · MID | 4.4 | 10 | +5.7 | |
| 24 | BOUSilvaBOU · DEF | 4.3 | 3 | −1.3 | |
| 25 | ARSCalafioriARS · DEF | 4.3 | 6 | +1.7 | |
| 26 | BHADe CuyperBHA · DEF | 4.3 | 6 | +1.7 | |
| 27 | BHAKostoulasBHA · FWD | 4.3 | 2 | −2.3 | |
| 28 | FULIwobiFUL · MID | 4.1 | 2 | −2.1 | |
| 29 | LEECalvert-LewinLEE · FWD | 4.1 | 2 | −2.1 | |
| 30 | BHAVuskovicBHA · DEF | 4.1 | 12 | +7.9 | |
| 31 | BOURayanBOU · MID | 4.1 | 2 | −2.1 | |
| 32 | LEEMuharemovićLEE · DEF | 4.1 | 10 | +5.9 | |
| 33 | LIVJacquetLIV · DEF | 4.1 | 4 | −0.1 | |
| 34 | EVEGarnerEVE · MID | 4.1 | 2 | −2.1 | |
| 35 | BREThiagoBRE · FWD | 4.1 | -2 | −6.1 | |
| 36 | AVLN.JacksonAVL · FWD | 4.0 | 11 | +7.0 | |
| 37 | BOUTruffertBOU · DEF | 4.0 | 2 | −2.0 | |
| 38 | LIVGakpoLIV · MID | 4.0 | 3 | −1.0 | |
| 39 | BHAGomezBHA · MID | 3.9 | 9 | +5.2 | |
| 40 | CHERogersCHE · MID | 3.8 | 2 | −1.8 | |
| 41 | ARSBruno G.ARS · MID | 3.8 | 3 | −0.8 | |
| 42 | LIVAraujoLIV · DEF | 3.8 | 7 | +3.2 | |
| 43 | MUNCunhaMUN · MID | 3.8 | 5 | +1.2 | |
| 44 | FULBobbFUL · MID | 3.8 | 3 | −0.8 | |
| 45 | FULAffengruberFUL · DEF | 3.8 | 2 | −1.8 | |
| 46 | EVEPickfordEVE · GKP | 3.7 | 3 | −0.7 | |
| 47 | FULKingFUL · MID | 3.7 | 3 | −0.7 | |
| 48 | MCIAndersonMCI · MID | 3.7 | 2 | −1.7 | |
| 49 | AVLManzambiAVL · MID | 3.7 | 2 | −1.7 | |
| 50 | SUNE.Le FéeSUN · MID | 3.7 | 11 | +7.3 | |
| 51 | LIVMac AllisterLIV · MID | 3.7 | 9 | +5.3 | |
| 52 | MCIDokuMCI · MID | 3.7 | 2 | −1.7 | |
| 53 | LIVA.BeckerLIV · GKP | 3.6 | 4 | +0.4 | |
| 54 | NFOGibbs-WhiteNFO · MID | 3.6 | 5 | +1.4 | |
| 55 | LEEJustinLEE · DEF | 3.6 | 9 | +5.4 | |
| 56 | BHAAyariBHA · MID | 3.6 | 3 | −0.6 | |
| 57 | MCIGvardiolMCI · DEF | 3.6 | 0 | −3.6 | |
| 58 | FULCharlesFUL · MID | 3.6 | 2 | −1.6 | |
| 59 | TOTVan HeckeTOT · DEF | 3.6 | 4 | +0.4 | |
| 60 | EVEMykolenkoEVE · DEF | 3.6 | 8 | +4.4 | |
| 61 | MCIEnzoMCI · MID | 3.6 | 2 | −1.6 | |
| 62 | LIVKerkezLIV · DEF | 3.5 | 2 | −1.5 | |
| 63 | MCINdiayeMCI · MID | 3.5 | 2 | −1.5 | |
| 64 | CHENetoCHE · MID | 3.5 | 1 | −2.5 | |
| 65 | TOTMarmoushTOT · FWD | 3.5 | 2 | −1.5 | |
| 66 | MUNAmadMUN · MID | 3.5 | 2 | −1.5 | |
| 67 | CHEAcheampongCHE · DEF | 3.5 | 0 | −3.5 | |
| 68 | MCIDonnarummaMCI · GKP | 3.5 | 1 | −2.5 | |
| 69 | NEWBarnesNEW · MID | 3.5 | 2 | −1.5 | |
| 70 | LEETraffordLEE · GKP | 3.4 | 10 | +6.6 | |
| 71 | MCIRúbenMCI · DEF | 3.4 | 1 | −2.4 | |
| 72 | CHEColwillCHE · DEF | 3.4 | 0 | −3.4 | |
| 73 | CHEFofanaCHE · DEF | 3.4 | 1 | −2.4 | |
| 74 | FULRobinsonFUL · DEF | 3.4 | 2 | −1.4 | |
| 75 | BHAVerbruggenBHA · GKP | 3.4 | 6 | +2.6 | |
| 76 | LEEBogleLEE · DEF | 3.4 | 7 | +3.6 | |
| 77 | LEEAmpaduLEE · MID | 3.4 | 3 | −0.4 | |
| 78 | EVEBranthwaiteEVE · DEF | 3.4 | 3 | −0.4 | |
| 79 | EVEArmstrongEVE · MID | 3.4 | 2 | −1.4 | |
| 80 | BOUAdamsBOU · MID | 3.3 | 4 | +0.7 | |
| 81 | TOTKudusTOT · MID | 3.3 | 2 | −1.3 | |
| 82 | SUNXhakaSUN · MID | 3.3 | 1 | −2.3 | |
| 83 | MUNMaguireMUN · DEF | 3.3 | 0 | −3.3 | |
| 84 | IPSEncisoIPS · MID | 3.3 | 1 | −2.3 | |
| 85 | FULLenoFUL · GKP | 3.3 | 3 | −0.3 | |
| 86 | FULCastagneFUL · DEF | 3.3 | 7 | +3.7 | |
| 87 | IPSEmersonnIPS · FWD | 3.2 | 1 | −2.2 | |
| 88 | BRESchadeBRE · MID | 3.2 | 1 | −2.2 | |
| 89 | COVPinnockCOV · DEF | 3.2 | 3 | −0.2 | |
| 90 | MUNDalotMUN · DEF | 3.2 | 0 | −3.2 | |
| 91 | TOTTonaliTOT · MID | 3.2 | 1 | −2.2 | |
| 92 | BOUPetrovićBOU · GKP | 3.2 | 2 | −1.2 | |
| 93 | BOUKluivertBOU · MID | 3.2 | 3 | −0.2 | |
| 94 | IPSPalaciosIPS · MID | 3.1 | 4 | +0.9 | |
| 95 | FULBasseyFUL · DEF | 3.1 | 2 | −1.1 | |
| 96 | MCIMatheus N.MCI · DEF | 3.1 | 1 | −2.1 | |
| 97 | MUNLammensMUN · GKP | 3.1 | 1 | −2.1 | |
| 98 | IPSO'SheaIPS · DEF | 3.1 | 1 | −2.1 | |
| 99 | LEEGudmundssonLEE · DEF | 3.1 | 1 | −2.1 | |
| 100 | TOTVan de VenTOT · DEF | 3.1 | 1 | −2.1 | |
| 101 | NFOMcAteeNFO · MID | 3.1 | 1 | −2.1 | |
| 102 | EVEGeorgeEVE · MID | 3.1 | 2 | −1.1 | |
| 103 | CHEPalestraCHE · DEF | 3.1 | 2 | −1.1 | |
| 104 | SUNBrobbeySUN · FWD | 3.1 | 4 | +0.9 | |
| 105 | MUNYoroMUN · DEF | 3.1 | 2 | −1.1 | |
| 106 | BOUSmithBOU · DEF | 3.1 | 1 | −2.1 | |
| 107 | BOUChristieBOU · MID | 3.0 | 7 | +4.0 | |
| 108 | AVLMcGinnAVL · MID | 3.0 | 10 | +7.0 | |
| 109 | NFODelapNFO · FWD | 3.0 | 13 | +10.0 | |
| 110 | BHABoscagliBHA · DEF | 3.0 | 5 | +2.0 | |
| 111 | NFOMurilloNFO · DEF | 3.0 | 4 | +1.0 | |
| 112 | TOTRobertsonTOT · DEF | 3.0 | 2 | −1.0 | |
| 113 | ARSSalibaARS · DEF | 3.0 | 0 | −3.0 | |
| 114 | SUNRoefsSUN · GKP | 3.0 | 9 | +6.0 | |
| 115 | CRYWhartonCRY · MID | 3.0 | 2 | −1.0 | |
| 116 | BHAAndrésBHA · MID | 3.0 | 0 | −3.0 | |
| 117 | TOTKinskyTOT · GKP | 3.0 | 2 | −1.0 | |
| 118 | AVLSuzukiAVL · GKP | 3.0 | 0 | −3.0 | |
| 119 | BHADunkBHA · DEF | 2.9 | 5 | +2.1 | |
| 120 | COVRudoniCOV · MID | 2.9 | 2 | −0.9 | |
| 121 | BREO.DangoBRE · MID | 2.9 | 1 | −1.9 | |
| 122 | AVLKamaraAVL · MID | 2.9 | 4 | +1.1 | |
| 123 | MCIGuéhiMCI · DEF | 2.9 | 0 | −2.9 | |
| 124 | LEETanakaLEE · MID | 2.9 | 5 | +2.1 | |
| 125 | NEWHallNEW · DEF | 2.9 | 4 | +1.2 | |
| 126 | LEEWilsonLEE · MID | 2.9 | 1 | −1.9 | |
| 127 | BRELewis-PotterBRE · MID | 2.9 | 1 | −1.9 | |
| 128 | AVLMaatsenAVL · DEF | 2.9 | 0 | −2.9 | |
| 129 | BREM.SangaréBRE · MID | 2.8 | 1 | −1.8 | |
| 130 | BREKelleherBRE · GKP | 2.8 | 2 | −0.8 | |
| 131 | NFOSchlagerNFO · MID | 2.8 | 7 | +4.2 | |
| 132 | CRYRichardsCRY · DEF | 2.8 | 1 | −1.8 | |
| 133 | CHEPendersCHE · GKP | 2.8 | 2 | −0.8 | |
| 134 | EVEO'BrienEVE · DEF | 2.8 | 1 | −1.8 | |
| 135 | MCIKhusanovMCI · DEF | 2.8 | 1 | −1.8 | |
| 136 | ARSTzolisARS · MID | 2.8 | 3 | +0.2 | |
| 137 | EVERöhlEVE · MID | 2.8 | 2 | −0.8 | |
| 138 | HULMcBurnieHUL · FWD | 2.7 | 2 | −0.7 | |
| 139 | SUNHumeSUN · DEF | 2.7 | 6 | +3.3 | |
| 140 | NFOSelsNFO · GKP | 2.7 | 2 | −0.7 | |
| 141 | CRYCanvotCRY · DEF | 2.7 | 0 | −2.7 | |
| 142 | CHECaicedoCHE · MID | 2.7 | 3 | +0.3 | |
| 143 | CRYYeremyCRY · MID | 2.7 | 1 | −1.7 | |
| 144 | NFONdoyeNFO · MID | 2.7 | 0 | −2.7 | |
| 145 | EVEJohnsonEVE · MID | 2.7 | 1 | −1.7 | |
| 146 | LEEElvediLEE · DEF | 2.7 | 8 | +5.3 | |
| 147 | TOTSolankeTOT · FWD | 2.7 | 1 | −1.7 | |
| 148 | NEWHorníčekNEW · GKP | 2.7 | 3 | +0.3 | |
| 149 | IPSDavisIPS · DEF | 2.7 | -1 | −3.7 | |
| 150 | ARSJ.TimberARS · DEF | 2.7 | 6 | +3.4 | |
| 151 | CRYStrand LarsenCRY · FWD | 2.6 | 2 | −0.6 | |
| 152 | MCICherkiMCI · MID | 2.6 | 9 | +6.4 | |
| 153 | CRYKamadaCRY · MID | 2.6 | 2 | −0.6 | |
| 154 | TOTFernandesTOT · MID | 2.6 | 5 | +2.4 | |
| 155 | SUNMukieleSUN · DEF | 2.6 | 9 | +6.4 | |
| 156 | IPSOuattaraIPS · DEF | 2.6 | 4 | +1.4 | |
| 157 | NFON.WilliamsNFO · DEF | 2.6 | 2 | −0.6 | |
| 158 | IPSFlorentinoIPS · MID | 2.6 | 2 | −0.6 | |
| 159 | CHEWelbeckCHE · FWD | 2.6 | 1 | −1.6 | |
| 160 | SUNReinildoSUN · DEF | 2.6 | 6 | +3.4 | |
| 161 | TOTTelTOT · MID | 2.6 | 1 | −1.6 | |
| 162 | IPSDiopIPS · DEF | 2.6 | 1 | −1.6 | |
| 163 | ARSMerinoARS · MID | 2.6 | 1 | −1.6 | |
| 164 | HULBelloumiHUL · MID | 2.5 | 0 | −2.5 | |
| 165 | MUNAndrey SantosMUN · MID | 2.5 | 0 | −2.5 | |
| 166 | ARSGyökeresARS · FWD | 2.5 | 1 | −1.5 | |
| 167 | SUNO'NienSUN · DEF | 2.5 | 5 | +2.5 | |
| 168 | COVRushworthCOV · GKP | 2.5 | 2 | −0.5 | |
| 169 | AVLLindelöfAVL · DEF | 2.5 | 2 | −0.5 | |
| 170 | BREAjerBRE · DEF | 2.5 | 2 | −0.5 | |
| 171 | FULBergeFUL · MID | 2.5 | 4 | +1.5 | |
| 172 | TOTGrayTOT · MID | 2.4 | 2 | −0.4 | |
| 173 | ARSWhiteARS · DEF | 2.4 | 0 | −2.4 | |
| 174 | COVvan EwijkCOV · DEF | 2.4 | 1 | −1.4 | |
| 175 | BREJaneltBRE · MID | 2.4 | 2 | −0.4 | |
| 176 | AVLPauAVL · DEF | 2.4 | 2 | −0.4 | |
| 177 | IPSWaltonIPS · GKP | 2.4 | 2 | −0.4 | |
| 178 | BREJensenBRE · MID | 2.4 | 1 | −1.4 | |
| 179 | IPSFatawuIPS · MID | 2.4 | 1 | −1.4 | |
| 180 | SUNSadikiSUN · MID | 2.3 | 5 | +2.7 | |
| 181 | NEWJoelintonNEW · MID | 2.3 | 0 | −2.3 | |
| 182 | CRYMitchellCRY · DEF | 2.3 | 1 | −1.3 | |
| 183 | NEWN.GonzalezNEW · MID | 2.3 | 3 | +0.7 | |
| 184 | BHAF.KadıoğluBHA · DEF | 2.3 | 0 | −2.3 | |
| 185 | NEWOsulaNEW · FWD | 2.3 | 2 | −0.3 | |
| 186 | COVDasilvaCOV · DEF | 2.3 | 1 | −1.3 | |
| 187 | COVYirenkyiCOV · MID | 2.3 | 1 | −1.3 | |
| 188 | IPSPhilogeneIPS · MID | 2.3 | 1 | −1.3 | |
| 189 | NEWWillockNEW · MID | 2.2 | 1 | −1.2 | |
| 190 | MUNTielemansMUN · MID | 2.2 | 7 | +4.8 | |
| 191 | BREVan den BergBRE · DEF | 2.2 | 1 | −1.2 | |
| 192 | EVEGrealishEVE · MID | 2.2 | 0 | −2.2 | |
| 193 | LEEStachLEE · MID | 2.2 | 0 | −2.2 | |
| 194 | COVThomas-AsanteCOV · FWD | 2.2 | 1 | −1.2 | |
| 195 | BREKayodeBRE · DEF | 2.1 | 1 | −1.1 | |
| 196 | TOTMaddisonTOT · MID | 2.1 | 0 | −2.1 | |
| 197 | NFOMilenkovićNFO · DEF | 2.1 | 2 | −0.1 | |
| 198 | HULSlaterHUL · MID | 2.1 | 2 | −0.1 | |
| 199 | NEWFernandez-PardoNEW · FWD | 2.1 | 1 | −1.1 | |
| 200 | COVSakamotoCOV · MID | 2.1 | 2 | −0.1 | |
| 201 | CRYKhalailiCRY · DEF | 2.1 | 1 | −1.1 | |
| 202 | SUNDansoSUN · DEF | 2.1 | 0 | −2.1 | |
| 203 | COVAwoniyiCOV · FWD | 2.1 | 2 | −0.1 | |
| 204 | AVLAlyssonAVL · MID | 2.0 | 16 | +14.0 | |
| 205 | CRYMcNeilCRY · MID | 2.0 | 1 | −1.0 | |
| 206 | AVLBuendíaAVL · MID | 2.0 | 0 | −2.0 | |
| 207 | MCIO'ReillyMCI · DEF | 2.0 | 1 | −1.0 | |
| 208 | NEWWissaNEW · FWD | 2.0 | 2 | −0.0 | |
| 209 | HULIroegbunamHUL · MID | 2.0 | 2 | −0.0 | |
| 210 | NEWBurnNEW · DEF | 2.0 | 4 | +2.0 | |
| 211 | NEWSchärNEW · DEF | 2.0 | 0 | −2.0 | |
| 212 | SUNN.AnguloSUN · MID | 2.0 | 0 | −2.0 | |
| 213 | NEWL.MileyNEW · MID | 2.0 | 1 | −1.0 | |
| 214 | NFOMuñozNFO · DEF | 2.0 | 2 | +0.0 | |
| 215 | NFOJair CunhaNFO · DEF | 2.0 | 9 | +7.0 | |
| 216 | CHEEstêvãoCHE · MID | 2.0 | 1 | −1.0 | |
| 217 | HULEganHUL · DEF | 2.0 | 2 | +0.0 | |
| 218 | CRYNketiahCRY · FWD | 2.0 | 5 | +3.0 | |
| 219 | MUNRashfordMUN · MID | 2.0 | 0 | −2.0 | |
| 220 | AVLMingsAVL · DEF | 2.0 | 0 | −2.0 | |
| 221 | SUNRiggSUN · MID | 2.0 | 1 | −1.0 | |
| 222 | BOUCookBOU · MID | 2.0 | 1 | −1.0 | |
| 223 | HULTzolakisHUL · GKP | 1.9 | 6 | +4.1 | |
| 224 | COVMfuniCOV · DEF | 1.9 | 1 | −0.9 | |
| 225 | MUNHeavenMUN · DEF | 1.9 | -1 | −2.9 | |
| 226 | LIVSzoboszlaiLIV · MID | 1.9 | 7 | +5.1 | |
| 227 | CHEChavarriaCHE · DEF | 1.9 | 2 | +0.1 | |
| 228 | AVLGomesAVL · MID | 1.9 | 1 | −0.9 | |
| 229 | AVLGoretzkaAVL · MID | 1.9 | 7 | +5.2 | |
| 230 | LIVGravenberchLIV · MID | 1.8 | 0 | −1.8 | |
| 231 | BHACostinhaBHA · DEF | 1.8 | 6 | +4.2 | |
| 232 | MCIBouaddiMCI · MID | 1.8 | 0 | −1.8 | |
| 233 | IPSLukićIPS · MID | 1.8 | 0 | −1.8 | |
| 234 | NEWDedićNEW · DEF | 1.8 | 3 | +1.2 | |
| 235 | LEEOkaforLEE · MID | 1.8 | 5 | +3.2 | |
| 236 | COVCherifCOV · FWD | 1.8 | 1 | −0.8 | |
| 237 | BREAnthonyBRE · MID | 1.8 | 0 | −1.8 | |
| 238 | CHEHendersonCHE · MID | 1.8 | 2 | +0.2 | |
| 239 | COVGrimesCOV · MID | 1.7 | 1 | −0.7 | |
| 240 | CRYTimberCRY · MID | 1.7 | 1 | −0.7 | |
| 241 | MCIFodenMCI · MID | 1.7 | 1 | −0.7 | |
| 242 | LIVMunozLIV · MID | 1.7 | 0 | −1.7 | |
| 243 | NEWJ.MurphyNEW · MID | 1.7 | 10 | +8.3 | |
| 244 | ARSLewis-SkellyARS · MID | 1.7 | 0 | −1.7 | |
| 245 | LIVNyoniLIV · MID | 1.7 | 1 | −0.7 | |
| 246 | NEWThiawNEW · DEF | 1.6 | 2 | +0.4 | |
| 247 | LEEBijolLEE · DEF | 1.6 | 0 | −1.6 | |
| 248 | NEWElangaNEW · MID | 1.6 | 1 | −0.6 | |
| 249 | ARSEzeARS · MID | 1.6 | 1 | −0.6 | |
| 250 | LEEAaronsonLEE · MID | 1.6 | 0 | −1.6 | |
| 251 | HULAjayiHUL · DEF | 1.5 | 6 | +4.5 | |
| 252 | COVThomasCOV · DEF | 1.5 | 0 | −1.5 | |
| 253 | FULLarssonFUL · MID | 1.5 | 0 | −1.5 | |
| 254 | IPSMaedaIPS · MID | 1.5 | 2 | +0.5 | |
| 255 | HULStroudHUL · MID | 1.5 | 1 | −0.5 | |
| 256 | COVTorpCOV · MID | 1.5 | 4 | +2.5 | |
| 257 | CRYDisasiCRY · DEF | 1.5 | 3 | +1.5 | |
| 258 | COVGbohoCOV · MID | 1.4 | 8 | +6.6 | |
| 259 | SUNMeunierSUN · DEF | 1.4 | 5 | +3.7 | |
| 260 | HULMendyHUL · DEF | 1.3 | 3 | +1.7 | |
| 261 | MUNMainooMUN · MID | 1.3 | 4 | +2.7 | |
| 262 | HULCoyleHUL · DEF | 1.3 | 5 | +3.7 | |
| 263 | FULMunizFUL · FWD | 1.2 | 7 | +5.8 | |
| 264 | IPSClarkeIPS · MID | 1.2 | 8 | +6.8 | |
| 265 | TOTPedro PorroTOT · DEF | 1.1 | 5 | +3.9 | |
| 266 | FULPalaciosFUL · MID | 1.1 | 4 | +2.9 | |
| 267 | CRYLermaCRY · MID | 0.9 | 3 | +2.1 | |
| 268 | MUNZirkzeeMUN · FWD | 0.8 | 5 | +4.2 | |
| 269 | NEWSteurNEW · MID | 0.8 | 3 | +2.2 | |
| 270 | CRYOsorioCRY · MID | 0.7 | 4 | +3.3 | |
| 271 | MUNMazraouiMUN · DEF | 0.7 | 3 | +2.3 | |
| 272 | SUNTalbiSUN · MID | 0.6 | 3 | +2.4 | |
| 273 | SUNAhokaSUN · MID | 0.3 | 4 | +3.7 | |
| 274 | MUNDorguMUN · MID | 0.0 | 11 | +11.0 |
Gap is what he scored minus what we predicted. Lime: he beat our number. Cyan: he fell short. Scored on the 274 players we predicted 1.5 or more for, or who scored 3 or more.