Scorecard
Our predictions are locked before every deadline, then marked against what happened. Good weeks and bad.
GW10
Locked Wed 4 Nov, 16:45 UK · before the deadline
- we predicted for our top 20
- 101.2
- they scored
- 125
We were 24 points low on our top 20. Barry and Wirtz beat their number most; Haaland and Mbeumo fell furthest short.
Average miss
2.3 pts
per player, across 274 players
Correlation
0.24
predicted against actual. 1.0 is perfect, 0 is a coin toss
| # | Player | Predicted | Scored | Scored less than predicted · Scored more | Gap |
|---|---|---|---|---|---|
| 204 | AVLAlyssonAVL · MID | 2.0 | 16 | +14.0 | |
| 274 | MUNDorguMUN · MID | 0.0 | 11 | +11.0 | |
| 9 | EVEBarryEVE · FWD | 5.1 | 16 | +10.9 | |
| 109 | NFODelapNFO · FWD | 3.0 | 13 | +10.0 | |
| 20 | LIVWirtzLIV · MID | 4.4 | 13 | +8.6 | |
| 243 | NEWJ.MurphyNEW · MID | 1.7 | 10 | +8.3 | |
| 30 | BHAVuskovicBHA · DEF | 4.1 | 12 | +7.9 | |
| 50 | SUNE.Le FéeSUN · MID | 3.7 | 11 | +7.3 | |
| 215 | NFOJair CunhaNFO · DEF | 2.0 | 9 | +7.0 | |
| 36 | AVLN.JacksonAVL · FWD | 4.0 | 11 | +7.0 | |
| 108 | AVLMcGinnAVL · MID | 3.0 | 10 | +7.0 | |
| 264 | IPSClarkeIPS · MID | 1.2 | 8 | +6.8 | |
| 70 | LEETraffordLEE · GKP | 3.4 | 10 | +6.6 | |
| 258 | COVGbohoCOV · MID | 1.4 | 8 | +6.6 | |
| 155 | SUNMukieleSUN · DEF | 2.6 | 9 | +6.4 | |
| 152 | MCICherkiMCI · MID | 2.6 | 9 | +6.4 | |
| 35 | BREThiagoBRE · FWD | 4.1 | -2 | −6.1 | |
| 114 | SUNRoefsSUN · GKP | 3.0 | 9 | +6.0 | |
| 32 | LEEMuharemovićLEE · DEF | 4.1 | 10 | +5.9 | |
| 263 | FULMunizFUL · FWD | 1.2 | 7 | +5.8 |
Gap is what he scored minus what we predicted. Lime: he beat our number. Cyan: he fell short. Scored on the 274 players we predicted 1.5 or more for, or who scored 3 or more.